Nature Fresh Farms Inc.
Nature Fresh Farms Inc. appears on 39 positive LMIA employers lists, from June 20, 2014 to Q2 2026, with 3,087 approved positions in all. A positive LMIA means Service Canada found that hiring a temporary foreign worker would have a positive or neutral effect on the Canadian labour market. It is not a job offer or a work permit. The list leaves out every personal name, including business names that use one, so it is not complete: an employer missing from it may still have received an LMIA. Different employers can share a name: compare the addresses on each list before you rely on a match.
- Approved positions
- 3,087
- Approved LMIAs since Q4 2021
- 47
- Lists
- 39
- Provinces and territories
- Ontario
- Also listed as
- Nature Fresh Farms Inc
Approved positions by list
| List | Approved positions | Occupations | Places |
|---|---|---|---|
| Q2 2026 | 130 | 85101 Harvesting labourers: 129; 82030 Agricultural service contractors and farm supervisors: 1 | Leamington, Ontario |
| Q1 2026 | 109 | 85101 Harvesting labourers: 109 | Leamington, Ontario |
| Q4 2025 | 7 | 85101 Harvesting labourers: 7 | Leamington, Ontario |
| Q3 2025 | 63 | 85101 Harvesting labourers: 62; 80020 Managers in agriculture: 1 | Leamington, Ontario |
| Q2 2025 | 109 | 85101 Harvesting labourers: 109 | Leamington, Ontario |
| Q1 2025 | 62 | 85101 Harvesting labourers: 60; 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services: 2 | Leamington, Ontario |
| Q4 2024 | 62 | 85101 Harvesting labourers: 62 | Leamington, Ontario |
| Q3 2024 | 48 | 85101 Harvesting labourers: 47; 80020 Managers in agriculture: 1 | Leamington, Ontario |
| Q2 2024 | 74 | 85101 Harvesting labourers: 74 | Leamington, Ontario |
| Q1 2024 | 141 | 8431 General farm workers: 141 | Leamington, Ontario |
| Q4 2023 | 87 | 8431 General farm workers: 86; 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services: 1 | Leamington, Ontario |
| Q3 2023 | 59 | 8431 General farm workers: 58; 6322 Cooks: 1 | Leamington, Ontario |
| Q2 2023 | 154 | 8431 General farm workers: 150; 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services: 4 | Leamington, Ontario |
| Q1 2023 | 81 | 8431 General farm workers: 81 | Leamington, Ontario |
| Q4 2022 | 18 | 8431 General farm workers: 17; 8252 Agricultural service contractors, farm supervisors and specialized livestock workers: 1 | Leamington, Ontario |
| Q3 2022 | 47 | 8431 General farm workers: 47 | Leamington, Ontario |
| Q2 2022 | 57 | 8431 General farm workers: 57 | Leamington, Ontario |
| Q1 2022 | 105 | 8431 General farm workers: 105 | Leamington, Ontario |
| Q4 2021 | 112 | 8431 General farm workers: 112 | Leamington, Ontario |
| Q3 2021 | 43 | 8431 General farm workers: 42; 8252 Agricultural service contractors, farm supervisors and specialized livestock workers: 1 | Leamington, Ontario |
| Q2 2021 | 90 | 8431 General farm workers: 90 | Leamington, Ontario |
| Q1 2021 | 72 | 8432 Nursery and greenhouse workers: 71; 0822 Managers in horticulture: 1 | Leamington, Ontario |
| Q4 2020 | 29 | 8432 Nursery and greenhouse workers: 29 | Leamington, Ontario |
| Q3 2020 | 40 | 8431 General farm workers: 37; 8432 Nursery and greenhouse workers: 3 | Leamington, Ontario |
| Q2 2020 | 42 | 8432 Nursery and greenhouse workers: 38; 8252 Agricultural service contractors, farm supervisors and specialized livestock workers: 4 | Leamington, Ontario |
| Q1 2020 | 85 | 8432 Nursery and greenhouse workers: 85 | Leamington, Ontario |
| Q4 2019 | 128 | 8432 Nursery and greenhouse workers: 128 | Leamington, Ontario |
| Q3 2019 | 91 | 8432 Nursery and greenhouse workers: 91 | LEAMINGTON, Ontario |
| Q2 2019 | 11 | 8432 Nursery and greenhouse workers: 11 | LEAMINGTON, Ontario |
| Q1 2019 | 104 | 8432 Nursery and greenhouse workers: 101; 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services: 3 | LEAMINGTON, Ontario |
| Q4 2018 | 60 | 8432 Nursery and greenhouse workers: 58; 0821 Managers in agriculture: 1; 0822 Managers in horticulture: 1 | LEAMINGTON, Ontario |
| Q3 2018 | 59 | 8432 Nursery and greenhouse workers: 58; 8252 Agricultural service contractors, farm supervisors and specialized livestock workers: 1 | Leamington, Ontario |
| Q2 2018 | 27 | 8432 Nursery and greenhouse workers: 27 | LEAMINGTON, Ontario |
| Q4 2017 | 94 | 8432 Nursery and greenhouse workers: 94 | Leamington, Ontario |
| Q3 2017 | 30 | 8432 Nursery and greenhouse workers: 30 | Leamington, Ontario |
| January to June 2017 | 118 | 8432 Nursery and greenhouse workers: 118 | Leamington, Ontario |
| 2016 | 156 | 8432 Nursery and greenhouse workers: 153; 8431 General farm workers: 2; 8255 Contractors and supervisors, landscaping, grounds maintenance and horticulture services: 1 | Leamington, Ontario |
| 2015 | 181 | Leamington, Ontario | |
| June 20 to December 31, 2014 | 102 | Leamington, Ontario |
Official sources and licences
The official files
- Q2 2026 list
- Q1 2026 list
- Q4 2025 list
- Q3 2025 list
- Q2 2025 list
- Q1 2025 list
- Q4 2024 list
- Q3 2024 list
- Q2 2024 list
- Q1 2024 list
- Q4 2023 list
- Q3 2023 list
- Q2 2023 list
- Q1 2023 list
- Q4 2022 list
- Q3 2022 list
- Q2 2022 list
- Q1 2022 list
- Q4 2021 list
- Q3 2021 list
- Q2 2021 list
- Q1 2021 list
- Q4 2020 list
- Q3 2020 list
- Q2 2020 list
- Q1 2020 list
- Q4 2019 list
- Q3 2019 list
- Q2 2019 list
- Q1 2019 list
- Q4 2018 list
- Q3 2018 list
- Q2 2018 list
- Q4 2017 list
- Q3 2017 list
- January to June 2017 list
- 2016 list
- 2015 list
- June 20 to December 31, 2014 list