Canadian open data portals
CanQuery mirrors 83 Canadian open data portals: 1 federal, 1 provincial or territorial and 81 municipal or regional, 64,615 datasets in all. For each portal this page gives the datasets CanQuery holds, how many have a table or a map here, its licence and the last day it was read.
- Portals
- 83
- Datasets
- 64,615
- Provinces and territories represented
- 9
- Last read
- 2026-11-16
Every portal
| Portal | Place | Platform | Datasets | With a table | With a map | Licence | Last read |
|---|---|---|---|---|---|---|---|
| Government of Canada Open Data | Canada | CKAN | 48,313 | 1,227 | 0 | Open Government Licence – Canada | 2026-11-16 |
| City of Moncton Open Data | Moncton, New Brunswick | ArcGIS Hub | 2,436 | 0 | 46 | Set on each dataset | 2026-11-16 |
| City of Regina Open Data | Regina, Saskatchewan | CKAN | 1,388 | 25 | 0 | Set on each dataset | 2026-11-16 |
| City of Edmonton Open Data | Edmonton, Alberta | Socrata | 981 | 0 | 117 | Open Government Licence – Edmonton | 2026-11-16 |
| Region of Waterloo Open Data | Waterloo, Ontario | ArcGIS Hub | 570 | 0 | 357 | Set on each dataset | 2026-11-16 |
| City of Toronto Open Data | Toronto, Ontario | CKAN | 556 | 324 | 150 | Open Government Licence – Toronto | 2026-11-16 |
| Brampton GeoHub | Brampton, Ontario | ArcGIS Hub | 474 | 0 | 389 | Set on each dataset | 2026-11-16 |
| City of Oshawa Open Data Hub | Oshawa, Ontario | ArcGIS Hub | 449 | 0 | 374 | Set on each dataset | 2026-11-16 |
| City of Pickering Open Data Portal | Pickering, Ontario | ArcGIS Hub | 431 | 0 | 374 | Set on each dataset | 2026-11-16 |
| City of Victoria Open Data | Victoria, British Columbia | ArcGIS Hub | 416 | 0 | 189 | Set on each dataset | 2026-11-16 |
| City of Ottawa Open Data | Ottawa, Ontario | ArcGIS Hub | 408 | 0 | 204 | Set on each dataset | 2026-11-16 |
| Montréal Open Data | Montréal, Quebec | CKAN | 397 | 285 | 113 | Set on each dataset | 2026-11-16 |
| City of Windsor Open Data | Windsor, Ontario | ArcGIS Hub | 388 | 0 | 336 | Set on each dataset | 2026-11-16 |
| City of Calgary Open Data | Calgary, Alberta | Socrata | 379 | 0 | 246 | Open Government Licence – City of Calgary v2.1 | 2026-11-16 |
| City of Hamilton Open Data | Hamilton, Ontario | ArcGIS Hub | 378 | 0 | 154 | Set on each dataset | 2026-11-16 |
| City of Kingston Open Data | Kingston, Ontario | ArcGIS Hub | 370 | 0 | 288 | Set on each dataset | 2026-11-16 |
| Regional Municipality of Durham Open Data | Durham, Ontario | ArcGIS Hub | 360 | 0 | 321 | Set on each dataset | 2026-11-16 |
| City of Markham Open Data | Markham, Ontario | ArcGIS Hub | 355 | 0 | 85 | Set on each dataset | 2026-11-16 |
| Northwest Territories Open Data | Northwest Territories | CKAN | 340 | 11 | 0 | Set on each dataset | 2026-11-16 |
| Halifax Regional Municipality Open Data | Halifax, Nova Scotia | ArcGIS Hub | 333 | 0 | 201 | Set on each dataset | 2026-11-16 |
| City of Niagara Falls Open Data | Niagara Falls, Ontario | ArcGIS Hub | 328 | 0 | 286 | Set on each dataset | 2026-11-16 |
| City of Saint John Open Data | Saint John, New Brunswick | ArcGIS Hub | 306 | 0 | 238 | Set on each dataset | 2026-11-16 |
| Mississauga Open Data | Mississauga, Ontario | ArcGIS Hub | 290 | 0 | 116 | Set on each dataset | 2026-11-16 |
| City of Coquitlam Open Data | Coquitlam, British Columbia | ArcGIS Hub | 238 | 0 | 160 | Set on each dataset | 2026-11-16 |
| City of Winnipeg Open Data | Winnipeg, Manitoba | Socrata | 233 | 0 | 85 | Open Government Licence – Winnipeg | 2026-11-16 |
| City of Kamloops Open Data | Kamloops, British Columbia | ArcGIS Hub | 220 | 0 | 152 | Set on each dataset | 2026-11-15 |
| City of Surrey Open Data | Surrey, British Columbia | ArcGIS Hub | 216 | 0 | 180 | Set on each dataset | 2026-11-16 |
| City of Vancouver Open Data | Vancouver, British Columbia | Opendatasoft | 179 | 0 | 134 | Open Government Licence – Vancouver | 2026-11-16 |
| City of Kelowna Open Data | Kelowna, British Columbia | ArcGIS Hub | 172 | 0 | 129 | Set on each dataset | 2026-11-16 |
| City of Prince George Open Data | Prince George, British Columbia | ArcGIS Hub | 172 | 0 | 151 | Set on each dataset | 2026-11-16 |
| City of Abbotsford Open Data | Abbotsford, British Columbia | ArcGIS Hub | 163 | 0 | 148 | Set on each dataset | 2026-11-16 |
| City of Greater Sudbury Open Data | Greater Sudbury / Grand Sudbury, Ontario | ArcGIS Hub | 153 | 0 | 104 | Set on each dataset | 2026-11-16 |
| Peel Region Data Portal | Peel, Ontario | ArcGIS Hub | 139 | 0 | 106 | Set on each dataset | 2026-11-16 |
| City of Penticton Open Data | Penticton, British Columbia | ArcGIS Hub | 136 | 0 | 133 | Set on each dataset | 2026-11-16 |
| City of Laval Open Data | Laval, Quebec | CKAN | 130 | 106 | 71 | Set on each dataset | 2026-11-16 |
| City of London Open Data | London, Ontario | ArcGIS Hub | 129 | 0 | 125 | Set on each dataset | 2026-11-16 |
| City of Barrie Open Data | Barrie, Ontario | ArcGIS Hub | 124 | 0 | 118 | Set on each dataset | 2026-11-16 |
| City of Lethbridge Open Data | Lethbridge, Alberta | ArcGIS Hub | 119 | 0 | 55 | Set on each dataset | 2026-11-16 |
| City of Port Moody Open Data | Port Moody, British Columbia | ArcGIS Hub | 118 | 0 | 83 | Set on each dataset | 2026-11-16 |
| City of Burlington Open Data | Burlington, Ontario | ArcGIS Hub | 111 | 0 | 57 | Set on each dataset | 2026-11-16 |
| District of Squamish Open Data | Squamish, British Columbia | ArcGIS Hub | 111 | 0 | 80 | Set on each dataset | 2026-11-16 |
| City of New Westminster Open Data | New Westminster, British Columbia | ArcGIS Hub | 108 | 0 | 80 | Set on each dataset | 2026-11-16 |
| Town of Oakville Open Data | Oakville, Ontario | ArcGIS Hub | 98 | 0 | 38 | Set on each dataset | 2026-11-16 |
| City of Fredericton Open Data | Fredericton, New Brunswick | ArcGIS Hub | 93 | 0 | 68 | Set on each dataset | 2026-11-16 |
| City of Thunder Bay Open Data | Thunder Bay, Ontario | ArcGIS Hub | 93 | 0 | 58 | Set on each dataset | 2026-11-16 |
| City of Nanaimo Open Data | Nanaimo, British Columbia | ArcGIS Hub | 88 | 0 | 82 | Set on each dataset | 2026-11-16 |
| City of Port Coquitlam Open Data | Port Coquitlam, British Columbia | ArcGIS Hub | 81 | 0 | 61 | Set on each dataset | 2026-11-16 |
| District of Summerland Open Data | Summerland, British Columbia | ArcGIS Hub | 80 | 0 | 48 | Set on each dataset | 2026-11-16 |
| City of Airdrie Open Data | Airdrie, Alberta | ArcGIS Hub | 74 | 0 | 37 | Set on each dataset | 2026-11-16 |
| City of Welland Open Data | Welland, Ontario | ArcGIS Hub | 67 | 0 | 54 | Set on each dataset | 2026-11-16 |
| City of Guelph Open Data | Guelph, Ontario | ArcGIS Hub | 66 | 0 | 39 | Set on each dataset | 2026-11-16 |
| City of Burnaby Open Data | Burnaby, British Columbia | ArcGIS Hub | 65 | 0 | 64 | Set on each dataset | 2026-11-16 |
| City of Maple Ridge Open Data | Maple Ridge, British Columbia | ArcGIS Hub | 64 | 0 | 48 | Set on each dataset | 2026-11-16 |
| City of Gatineau Open Data | Gatineau, Quebec | CKAN | 52 | 36 | 29 | Set on each dataset | 2026-11-16 |
| District of Saanich Open Data | Saanich, British Columbia | ArcGIS Hub | 52 | 0 | 51 | Set on each dataset | 2026-11-16 |
| City of Langley Open Data | Langley, British Columbia | ArcGIS Hub | 50 | 0 | 49 | Set on each dataset | 2026-11-16 |
| Town of Ajax Open Data Portal | Ajax, Ontario | ArcGIS Hub | 45 | 0 | 44 | Set on each dataset | 2026-11-16 |
| City of Trois-Rivières Open Data | Trois-Rivières, Quebec | CKAN | 42 | 41 | 42 | Set on each dataset | 2026-11-16 |
| County of Huron Open Data | Huron, Ontario | ArcGIS Hub | 42 | 0 | 36 | Set on each dataset | 2026-11-16 |
| City of Medicine Hat Open Data | Medicine Hat, Alberta | ArcGIS Hub | 40 | 0 | 40 | Set on each dataset | 2026-11-16 |
| City of Belleville Open Data | Belleville, Ontario | ArcGIS Hub | 39 | 0 | 32 | Set on each dataset | 2026-11-16 |
| City of Repentigny Open Data | Repentigny, Quebec | CKAN | 39 | 37 | 36 | Set on each dataset | 2026-11-16 |
| Québec City Open Data | Québec, Quebec | CKAN | 35 | 25 | 24 | Set on each dataset | 2026-11-16 |
| City of Longueuil Open Data | Longueuil, Quebec | CKAN | 31 | 11 | 24 | Set on each dataset | 2026-11-16 |
| Town of Milton Open Data | Milton, Ontario | ArcGIS Hub | 31 | 0 | 29 | Set on each dataset | 2026-11-16 |
| City of Sherbrooke Geomatics Open Data | Sherbrooke, Quebec | CKAN | 30 | 30 | 29 | Set on each dataset | 2026-11-16 |
| Municipality of the County of Cumberland Open Data | Cumberland, Nova Scotia | ArcGIS Hub | 30 | 0 | 20 | Set on each dataset | 2026-11-16 |
| City of Saguenay Open Data | Saguenay, Quebec | CKAN | 27 | 25 | 21 | Set on each dataset | 2026-11-16 |
| City of Saint-Hyacinthe Open Data | Saint-Hyacinthe, Quebec | CKAN | 27 | 0 | 0 | Set on each dataset | 2026-11-16 |
| Town of Canmore Open Data | Canmore, Alberta | ArcGIS Hub | 27 | 0 | 20 | Set on each dataset | 2026-11-16 |
| City of Rimouski Open Data | Rimouski, Quebec | CKAN | 26 | 26 | 25 | Set on each dataset | 2026-11-16 |
| Municipality of Chatham-Kent Open Data | Chatham-Kent, Ontario | ArcGIS Hub | 25 | 0 | 11 | Set on each dataset | 2026-11-16 |
| Norfolk County Open Data | Norfolk County, Ontario | ArcGIS Hub | 24 | 0 | 24 | Set on each dataset | 2026-11-16 |
| Town of Newmarket Open Data | Newmarket, Ontario | ArcGIS Hub | 24 | 0 | 20 | Set on each dataset | 2026-11-16 |
| City of Shawinigan Open Data | Shawinigan, Quebec | CKAN | 23 | 0 | 0 | Set on each dataset | 2026-11-16 |
| City of Red Deer Open Data | Red Deer, Alberta | Other | 21 | 0 | 0 | Set on each dataset | 2026-11-16 |
| City of Saskatoon Open Data | Saskatoon, Saskatchewan | ArcGIS Hub | 19 | 0 | 2 | Set on each dataset | 2026-11-16 |
| Town of Whitby GeoHub | Whitby, Ontario | ArcGIS Hub | 19 | 0 | 19 | Set on each dataset | 2026-11-16 |
| City of Kawartha Lakes Open Data | Kawartha Lakes, Ontario | ArcGIS Hub | 16 | 0 | 16 | Set on each dataset | 2026-11-16 |
| City of Lévis Open Data | Lévis, Quebec | CKAN | 15 | 3 | 12 | Set on each dataset | 2026-11-16 |
| City of Yellowknife Open Data | Yellowknife, Northwest Territories | ArcGIS Hub | 9 | 0 | 6 | Set on each dataset | 2026-11-16 |
| Haldimand County Open Data | Haldimand County, Ontario | ArcGIS Hub | 9 | 0 | 8 | Set on each dataset | 2026-11-16 |
| City of Sherbrooke Open Data | Sherbrooke, Quebec | CKAN | 7 | 6 | 0 | Set on each dataset | 2026-11-16 |
Portals by level of government
| Level | Portals | Datasets |
|---|---|---|
| Federal | 1 | 48,313 |
| Provincial and territorial | 1 | 340 |
| Municipal and regional | 81 | 16,709 |
Portals by platform
| Platform | Portals | Datasets |
|---|---|---|
| ArcGIS Hub | 60 | 12,091 |
| CKAN | 18 | 51,478 |
| Socrata | 3 | 1,593 |
| Opendatasoft | 1 | 179 |
| Other | 1 | 21 |
Portals by province or territory
| Province or territory | Portals | Datasets |
|---|---|---|
| Alberta | 7 | 1,641 |
| British Columbia | 19 | 2,729 |
| Manitoba | 1 | 233 |
| New Brunswick | 3 | 2,835 |
| Northwest Territories | 2 | 349 |
| Nova Scotia | 2 | 363 |
| Ontario | 32 | 6,611 |
| Quebec | 14 | 881 |
| Saskatchewan | 2 | 1,407 |
What the numbers mean
Datasets is the number of records CanQuery holds from the portal. A record from a municipal, regional or territorial portal is listed only when it is published under a recognized open licence, so a portal can publish more datasets than the number shown here. A dataset that two portals list is counted for each of them.
With a table counts the datasets that have a table to query on CanQuery now: one hosted by the source portal, or one CanQuery has prepared from a CSV or Excel file. With a map counts the datasets that have a map on CanQuery.
Licence is the portal’s general open-data licence. Some portals license each dataset on its own, and every dataset page names the licence that applies. Last read is the last day CanQuery read the portal’s catalogue successfully.