FEDERAL SUPPORT TO ONTARIO (English, CSV)
FEDERAL SUPPORT TO ONTARIO: English CSV file (851 bytes) you can open as a table, filter, chart and export up to 10,000 rows. From Department of Finance Canada, updated Aug 2017.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 851 bytes
- Publisher-reported update
- 2017-08-22
Dataset extracted from the federal support to provinces and territories transfer tables.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 8 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.
| column_1 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Major Transfers(1) | ||||||||||
| Canada Health Transfer | 10672.586 | 11339.121 | 12037.243 | 12353.296 | 13094.845 | 13898.76 | 14304.86 | 14904.205 | 15642.055 | 16270.512 |
| Canada Social Transfer | 4463.12 | 4577.295 | 4708.58 | 4841.911 | 4987.302 | 5143.665 | 5293.955 | 5470.086 | 5651.102 | 5838.014 |
| Equalization(2) | 2199.537 | 3260.666 | 3169.357 | 1988.423 | 2363.014 | 2304.19 | 1423.627 | 963.165 | - | - |
| Total - Federal Support | 17335.243 | 19177.082 | 19915.18 | 19183.63 | 20445.161 | 21346.615 | 21022.442 | 21337.456 | 21293.157 | 22108.526 |
| Per Capita Allocation (dollars) | 1308.651883 | 1431.384026 | 1470.959649 | 1403.699725 | 1484.220059 | 1529.55457 | 1495.867736 | 1492.735966 | 1464.368913 | 1494.652795 |
| See additional notes |