Annual Payday Loan Data (CSV Excel (EU)) (English)

Annual Payday Loan Data (CSV Excel (EU)): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of Nova Scotia, updated Apr 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-04-17

Annual aggregate data on payday loans granted in Nova Scotia as reported by lenders. Data includes information on total loans granted, average size of loans, and information on defaults and repeat lending.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.

Period CoveredNo. borrowers granted > 1 loanNo. of repeat loans grantedNo. borrowers granted repeat loansNo. of 1 Time RepeatNo. of 2 Time RepeatNo. of 3 Time RepeatNo. of 4 Time RepeatNo. of 5 Time RepeatNo. of 6 Time RepeatNo. of 7 Time RepeatNo. of 8+ Time RepeatTotal Loans GrantedAverage Amount Loan GrantedEstimated Total Value of Loans GrantedDefault RateAverage Amount Loan Defaulted
July 1, 2024 - June 30, 202520,29389,71714,7993,4332,0601,4191,1119027526614,461177,857546.5997,215,471.3911.68554.22
July 1, 2023 - June 30, 202418,71475,53913,0292,9911,8011,2621,0017616655813,967160,370512.4482,180,018.8111.28572.34
July 1, 2022 - June 30, 202317,87669,02112,6143,1701,7311,2369477526245323,622145,820492.7571,852,790.810.26543.3
July 1, 2021 - June 30, 202217,33378,38212,9063,8531,7351,2609017145995513,293132,840492.4465,415,974.410.89547.54
July 1, 2020 - June 30, 202115,29076,08110,6972,5471,4751,0107896415375183,180123,964487.4660,427,856.7410.47564.55
July 1, 2019 - June 30, 202022,517110,61716,3783,9792,1911,6411,2401,1499578094,412175,308490.4385,975,455.697.99591
July 1, 2018 - June 30, 201923,369105,64517,4774,1952,3101,6501,2491,0568568015,360195,777465.0590,577,381.917.47592.88
July 1, 2017 - June 30, 201822,838111,03117,5033,9292,1821,6001,2951,0808687925,757202,625500.89101,420,550.797.57619.06
July 1, 2016 - June 30, 201724,050117,89618,7954,3502,4481,8101,3481,1239178635,936209,000449.493,925,299.287.67555.18
July 1, 2015- June 30, 201623,744115,37817,6654,1002,2311,5921,2751,0078748055,788213,165440.9894,001,669.37.79533.98

Official sources and licences

Related open data