Expenditures by Purpose (French, CSV)
Expenditures by Purpose: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Treasury Board of Canada Secretariat, updated May 2024.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Publisher-reported update
- 2024-05-25
In order to make expenditures, the government must receive Parliament’s approval, either through previously adopted legislation or, on an annual basis, through the introduction and passage of appropriation bills. Prior to the introduction of each appropriation bill, the President of the Treasury Board tables an Estimates publication (Main or Supplementary) in Parliament to provide information and details on spending authorities sought. While the Main Estimates provide an overview of spending requirements for the upcoming fiscal year, Supplementary Estimates present information on additional spending requirements which were either not sufficiently developed in time for inclusion in the Main Estimates, or have subsequently been refined to account for developments in particular programs and services.
Data overview
- Formats
- CSV
- File languages
- French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.
| column_1 | Budgets des dépenses à ce jour | Dépenses de fonctionnement | Dépenses en capital | Paiements de transfert | Recettes et autres réductions | Total | Budgets des dépenses révisés |
|---|---|---|---|---|---|---|---|
| Agence de développement économique du Pacifique Canada | |||||||
| Développement économique en Colombie-Britannique | 111 806 519 | 421 200 | 0 | 1 895 000 | 0 | 2 316 200 | 114 122 719 |
| Services internes | 8 964 534 | 163 800 | 0 | 0 | 0 | 163 800 | 9 128 334 |
| Total | 120 771 053 | 585 000 | 0 | 1 895 000 | 0 | 2 480 000 | 123 251 053 |
| Bureau de l infrastructure du Canada | |||||||
| Politique sur les infrastructures publiques, les collectivités, le logement abordable et la lutte contre l?itinérance | 77 481 180 | 7 653 571 | 0 | 0 | 0 | 7 653 571 | 85 134 751 |
| Services internes | 69 232 259 | 5 464 122 | 0 | 0 | 0 | 5 464 122 | 74 696 381 |
| Objets non visés par le présent budget des dépenses | 8 058 496 577 | 0 | 0 | 0 | 0 | 0 | 8 058 496 577 |
| Total | 8 205 210 016 | 13 117 693 | 0 | 0 | 0 | 13 117 693 | 8 218 327 709 |
| Bureau du secrétaire du gouverneur général |