Agricultural Resource Management (ARMS) (CSV Excel) (English)

Agricultural Resource Management (ARMS) (CSV Excel): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of New Brunswick, updated Jan 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-01-28

Provides the locations of known farms within the Province of New Brunswick.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.

the_geomOBJECTIDNBAFRSHAPE_LengSHAPE_Area
MULTIPOLYGON (((-67.78759558899998 47.09578400300006, -67.78814677799994 47.09478536900008, -67.78860151899994 47.09398968900007, -67.78876240399995 47.093991396000035, -67.78921936799998 47.09410610…1BEL3680.0067055252681790.000002051911822
MULTIPOLYGON (((-67.78753532099995 47.09438648100007, -67.78950551799994 47.09060911900008, -67.78978087099995 47.09062771400005, -67.78984977999994 47.09062847100006, -67.79003357899995 47.090630369…2BEL3690.0100442290537840.000002950264606
MULTIPOLYGON (((-67.78746710399997 47.09435440800007, -67.78730774399997 47.09428997900005, -67.78712671599993 47.09416245800003, -67.78715478099997 47.09394299500008, -67.78739306699998 47.093568875…3BEL3700.0093145347541060.000002127313396
MULTIPOLYGON (((-67.78771625099995 47.09248930900003, -67.78712065499997 47.09240457000004, -67.78698783999994 47.09218339800003, -67.78710704499997 47.09199629200003, -67.78708537999995 47.091933291…4BEL3710.0062295027143290.000001926421479
MULTIPOLYGON (((-67.78934268499995 47.08968136100003, -67.78963232699994 47.08907230700004, -67.78990684599995 47.08912230800007, -67.79031930999997 47.08917373100007, -67.79047809799994 47.089269650…5BEL3720.004143030919580.000001038552587
MULTIPOLYGON (((-67.78850650299995 47.089060449000044, -67.78869988399998 47.08863869800007, -67.78911206199996 47.08870587100006, -67.78954536199996 47.088851704000035, -67.78942908199997 47.0889131…6BEL3730.0030457399300510.000000502145998
MULTIPOLYGON (((-67.78850969799998 47.08891917200003, -67.78814280599994 47.088883966000026, -67.78782467899998 47.08872361400006, -67.78768825799995 47.088659378000045, -67.78743847599998 47.0885311…7BEL3740.0089009529781220.000003980201405
MULTIPOLYGON (((-67.78845997799993 47.08604650400008, -67.78882198799994 47.08528118600003, -67.78886796799998 47.085281751000025, -67.78910689699995 47.084876131000044, -67.78915995899996 47.0845628…8BEL3750.0128872596678340.000006971925202
MULTIPOLYGON (((-67.78961537499998 47.088805308000076, -67.78952452199997 47.08875729700003, -67.78920458699997 47.08867541700005, -67.78897592099997 47.08862589000006, -67.78872433099997 47.08857617…9BEL3760.009527617570060.00000349419239
MULTIPOLYGON (((-67.79054881199994 47.08512679800003, -67.79098329199996 47.084205385000075, -67.79114414699995 47.084207089000074, -67.79153185199993 47.08433678200004, -67.79189760799994 47.0844190…10BEL3770.0039084236647640.000000935690735

Official sources and licences

Related open data