Georgia Strait Recreational Catch - 1982 (English, CSV)
Georgia Strait Recreational Catch - 1982: English CSV file (5.4 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 5,574 bytes
- Publisher-reported update
- 2023-07-10
Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 7,268 | 25,302 | 421 | 6,545 | 4,391 | 3,383 | 7,787 | 3,152 | 3,574 | 2,951 | 64,774 |
| June | 19,493 | 23,135 | 1,623 | 7,065 | 7,052 | 6,637 | 8,935 | 4,376 | 5,234 | 2,021 | 85,571 |
| July | 31,408 | 30,838 | 2,093 | 14,466 | 16,841 | 14,761 | 12,914 | 5,525 | 12,500 | 7,710 | 149,056 |
| August | 28,936 | 21,364 | 4,761 | 16,042 | 14,599 | 13,315 | 14,700 | 6,642 | 12,330 | 4,519 | 137,208 |
| September | 11,904 | 16,106 | 1,083 | 6,872 | 9,291 | 6,990 | 14,753 | 3,926 | 6,849 | 5,949 | 83,723 |
| October | 1,002 | 2,299 | 77 | 1,666 | 4,424 | 3,188 | 5,694 | 721 | 1,885 | 599 | 21,555 |
| November | 681 | 296 | 149 | 1,208 | 875 | 502 | 2,170 | 239 | 2,010 | 632 | 8,762 |
| December | 678 | 293 | 148 | 1,208 | 871 | 500 | 2,169 | 238 | 2,009 | 630 | 8,744 |
| Total | 101,370 | 119,633 | 10,355 | 55,072 | 58,344 | 49,276 | 69,122 | 24,819 | 46,391 | 25,011 | 559,39 |
| Statistical Area |