limite-district-electoral.csv (French)

limite-district-electoral.csv: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Delimitation of the electoral districts of the last municipal elections. Each district is represented by a municipal councillor elected by the district's voters.This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 6 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.

NOMNUMEROCONSEILLERTEL_CELLCOURRIELWKT
Laval-les-Îles17Nicholas Borne450 978-6888 #4126n.borne@laval.caPOLYGON (( 276978.50740000 5044495.26300000, 276973.22560000 5044503.21090000, 276960.15230000 5044521.14810000, 276949.33370000 5044535.99170000, 276932.20000000 5044559.50000000, 276925.99290000 50…
Marigot5Cecilia Macedo514 944-0020c.macedo@laval.caPOLYGON (( 288389.75630000 5046802.25780000, 288389.79620000 5046802.14340000, 288393.29440000 5046792.12280000, 288451.98200000 5046624.01500000, 288459.36210000 5046601.59390000, 288467.36070000 50…
Fabreville-Sud22Martin Vaillancourt514 862-1175ma.vaillancourt@laval.caPOLYGON (( 282289.70000000 5048887.40000000, 282273.60000000 5048884.40000000, 282148.80000000 5048853.60000000, 282139.20000000 5048851.20000000, 282047.90000000 5048828.60000000, 282015.80000000 50…
Laval-des-Rapides6Martin Fiola514 604-5669m.fiola@laval.caPOLYGON (( 288302.39990000 5047052.48610000, 288262.66820000 5047095.20040000, 288159.55130000 5047243.61310000, 288060.33200000 5047388.23850000, 287961.82040000 5047533.08610000, 287879.00220000 50…
Saint-Bruno9Davis De Cotis514 467-1712d.decotis@laval.caPOLYGON (( 288186.18090000 5053416.69210000, 288001.78180000 5053656.55280000, 287974.12560000 5053692.52720000, 287381.80020000 5054463.00580000, 287236.10730000 5054652.81870000, 287149.45190000 50…
Saint-Martin15Aline Dib514 577-6088a.dib@laval.caPOLYGON (( 284435.50120000 5045255.59950000, 284438.70140000 5045262.79990000, 284441.31410000 5045268.60910000, 284441.40000000 5045268.80020000, 284441.82890000 5045269.53040000, 284444.69960000 50…

Official sources and licences

Related open data