2024 - 4G Cellular Connection Quality Assessment Map (CSV) (English)

2024 - 4G Cellular Connection Quality Assessment Map (CSV): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of New Brunswick, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-11-11

Depicts the outdoor cellular connection quality in Reference Signal Received Power (RSRP) for most major roadways in New Brunswick. The data was collected during 2021-2022 and 2023-2024. The metrics reported are based on a hexagon grid. Four cellular providers over two separate years of data collection were considered in calculating these metrics. Outdoor connection quality described here as Good Signal, Better Signal, and Best Signal match up with the Level 1, Level 2, and Level 3 signal strength thresholds specified in CRTC 2026-258.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

the_geomAverage RSRP / RSRP moyenneSample Count / Nombre d'échantillonsSignal Strength / Puissance du signal
MULTIPOLYGON (((-66.90021521562717 44.59968395017218, -66.90108113421611 44.598599916241476, -66.90282806080266 44.598593664640724, -66.90370913466381 44.599671446619666, -66.90284324972333 44.600755…-12232Poor / Pauvre
MULTIPOLYGON (((-66.89497433480565 44.59970250172181, -66.89584035289307 44.59861850802423, -66.8975872808889 44.598612337931044, -66.8984682566609 44.59969016118903, -66.89760227221262 44.6007741761…016No Signal / Aucun signal
MULTIPOLYGON (((-66.90284324972333 44.600755501782814, -66.90370913466381 44.599671446619666, -66.90545609347085 44.599665154088534, -66.90633723320384 44.600742916367324, -66.90547138191161 44.60182…-116.7176Poor / Pauvre
MULTIPOLYGON (((-66.89760227221262 44.60077417612144, -66.8984682566609 44.59969016118903, -66.90021521562717 44.59968395017218, -66.90109625727116 44.600761753734545, -66.90023030646194 44.601845789…-131.6726No Signal / Aucun signal
MULTIPOLYGON (((-66.89236128923288 44.60079260592786, -66.89322737318005 44.59970863123318, -66.89497433480565 44.59970250172181, -66.89585527835102 44.600780346561, -66.89498922803385 44.60186434159…-13248No Signal / Aucun signal
MULTIPOLYGON (((-66.88974814542351 44.601882649639755, -66.8906142939804 44.600798694855094, -66.89236128923288 44.60079260592786, -66.89324220053926 44.60187047144781, -66.89237608434381 44.60295444…-129.6730No Signal / Aucun signal
MULTIPOLYGON (((-66.88712030335824 44.60081079119279, -66.8879864867952 44.59972685674277, -66.88973344980242 44.59972080874151, -66.8906142939804 44.600798694855094, -66.88974814542351 44.6018826496…-126.514No Signal / Aucun signal
MULTIPOLYGON (((-66.88450705742707 44.60190071314736, -66.88537330673336 44.60081679860758, -66.88712030335824 44.60081079119279, -66.88800111654712 44.60188869798055, -66.88713490085262 44.602972631…-114.7526Weak / Faible
MULTIPOLYGON (((-66.88189371200274 44.6029905737001, -66.88276002718747 44.60190667997331, -66.88450705742707 44.60190071314736, -66.88538783835541 44.60297863971323, -66.88452155679151 44.6040625546…-106.232Good / Bon (Level / Niveau 1)
MULTIPOLYGON (((-66.8819081132339 44.605152416896566, -66.88277446067642 44.60406852184277, -66.88452155679151 44.60406255468182, -66.88540237134379 44.60514048223971, -66.88453605751927 44.606224397…-11214Weak / Faible

Official sources and licences

Related open data