CWS_NON4_SurveyObservations_ObservationsInventaire.csv (English, French)

CWS_NON4_SurveyObservations_ObservationsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Northern Ontario Waterfowl Survey used helicopters to survey breeding waterfowl from 1980-2008 on square 4 km² plots located within Northern Ontario. The goals of the survey were to collect quantitative information on breeding waterfowl in this region given its contribution to continental waterfowl populations and to obtain a better understanding of waterfowl distribution in Northern Ontario. Similar pilot surveys were carried out in Ontario, the Maritimes, and on the island of Newfoundland, using different survey protocols in terms of plot size, selection, and survey frequency, providing an opportunity to compare result quality and cost. For further details and comparisons among these pilot surveys, see Ross et al. (2017). Complete bilingual metadata including detailed survey design, protocols and data dictionaries is available in downloadable files. Ross, R.K., Bateman, M.C. and Bordage, D. 2017. Experimental Helicopter-based Waterfowl Breeding Pair Surveys in Eastern Canada,1985–1989. Pages 83 – 94 in Bordage, D., Bateman, M.C., Ross, R.K. and Lepage, C. (editors). Helicopter-based waterfowl breeding pair survey in eastern Canada and related…

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14. Showing 20 of 21 columns.

survArIDyrsurvIDobsIDlatlonspENspFRmalefemunkSextotalbrTypebrCntmxSpFInddetdistOutcommnameENnameFR
NON4_1_101981NON4_1_10_198116833299999999ABDUCANO0066No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)9999American Black DuckCanard noir
NON4_1_101981NON4_1_10_198116833399999999GWTESAHI1001No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)9999Green-winged TealSarcelle d'hiver
NON4_241_22002NON4_241_2_200216833499999999GWTESAHI1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)9999Green-winged TealSarcelle d'hiver
NON4_241_22002NON4_241_2_200216833599999999CANGBECA0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)9999Canada GooseBernache du Canada
NON4_241_22002NON4_241_2_200216833699999999COLOPLHU1113No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)9999Common LoonPlongeon huard
NON4_241_22002NON4_241_2_200216833799999999AHGUGOAR0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)9999American Herring GullGoéland hudsonien
NON4_241_22002NON4_241_2_200216833899999999HOMEHACO3306No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)9999Hooded MerganserHarle couronné
NON4_241_22002NON4_241_2_200216833999999999MALLCACO0101No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)9999MallardCanard colvert
NON4_241_22002NON4_241_2_200216834099999999SOSACHSO0033No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)9999Solitary SandpiperChevalier solitaire
NON4_241_22002NON4_241_2_200216834199999999WODUCABR1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)9999Wood DuckCanard branchu

Official sources and licences

Related open data