List of work stoppages 2016 (French, CSV)
List of work stoppages 2016: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated Oct 2026.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Publisher-reported update
- 2026-10-28
The Ministry of Labour is now making available two sets of data based on the strike and lockout notices it receives. [To consult ungrouped data] (/search/dataset/liste-non-groupeed-of-workstops-in-quebec). #Données grouped together: Groupings consist in counting several events of a joint negotiation as a single work stoppage (a single event: work stoppage) when they are part of the same joint negotiation, even if this event concerns several union or employer certifications. Indeed, sometimes several unions and employers negotiate a single collective agreement together. To better reflect this reality, these events are grouped together and counted as a single work stoppage, where applicable, in the Department's statistics, even if they affect several groups. The annual reports on work stoppages, published by the Ministry of Labour, are produced on the basis of these combined data. #Données not grouped: The ungrouped data correspond to the “raw” version of the information sent to the Ministry of Labour on each strike or lockout taken separately, depending on the union certification affected. These show each strike or lockout without the events related to a joint negotiation having…
Data overview
- Formats
- CSV
- File languages
- French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14. Showing 20 of 29 columns.
| Numero_accreditation AM10022463 | Nom_employeur Olymel | Adresse_employeur société | Nom_association en | Sigle_du_syndicat commandite | Statut_arret_de_travail 171 | Secteur_activite_economique rue | Code_activite_economique Saint-Édouard | Region_administrative | Nombre_de_travailleurs_touches Saint-Simon | Nombre_de J0H1Y0 | jours_personnes_perdus_dans_annee Syndicat | Date_de_debut_arret_de_travail des | Date_de_fin_arret_de_travail travailleurs | Date_expiration_de_la_derniere_convention_collective d'Olympia | Nombre_jours_personnes_perdus_depuis_debut_arret_de_travail CSN | Duree_en_jours_civils_en_2016 Lock-out | Duree_en_jours_civils_en_2016 Industries | Duree_en_jours_civils_en_2016 des | Duree_en_jours_civils_en_2016 aliments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQ20008129,Automobiles,du,Fjord,inc.,825,rue,Alma,,Chicoutimi,G7H4E7,Syndicat,démocratique,des,employés,de,garage,Saguenay-Lac-St-Jean,CSD,Grève,et,lock-out,"Commerces,de,détail,des,véhicules,automob… | |||||||||||||||||||
| AQ20010160,Maison,Mitsubishi,62,boulevard,de,l'Anse,,Roberval,G8H1Y9,Syndicat,démocratique,des,employés,de,garage,Saguenay-Lac-St-Jean,CSD,Grève,et,lock-out,"Commerces,de,détail,des,véhicules,automob… | |||||||||||||||||||
| AQ20008231,9171-1440,Québec,inc.,(Maison,de,l'auto,Dolbeau-Mistassini),42,boulevard,Saint-Michel,,Dolbeau-Mistassini,G8L5J3,Syndicat,démocratique,des,employés,de,garage,Saguenay-Lac-St-Jean,CSD,Grève… | |||||||||||||||||||
| AQ20009125,Alma,Honda,2625,avenue,du,Pont,Sud,,Alma,G8B5V2,Syndicat,démocratique,des,employés,de,garage,Saguenay-Lac-St-Jean,CSD,Grève,et,lock-out,"Commerces,de,détail,des,véhicules,automobiles,,pièc… | |||||||||||||||||||
| AQ20009356,Alma,Honda,2625,avenue,du,Pont,Sud,,Alma,G8B5V2,Syndicat,démocratique,des,employés,de,garage,Saguenay-Lac-St-Jean,CSD,Grève,et,lock-out,"Commerces,de,détail,des,véhicules,automobiles,,pièc… | |||||||||||||||||||
| AQ20010584,9034-4227,Québec,inc.,(St-Félicien,Toyota),766,boulevard,Sacré-Coeur,,Saint-Félicien,G8K1S8,Syndicat,démocratique,des,employés,de,garage,Saguenay-Lac-St-Jean,CSD,Grève,et,lock-out,"Commerc… | |||||||||||||||||||
| AQ10039618,Alma,Toyota,inc.,630,avenue,du,Pont,Sud,,Alma,G8B2V4,Syndicat,démocratique,des,employés,de,garage,Saguenay-Lac-St-Jean,CSD,Grève,et,lock-out,"Commerces,de,détail,des,véhicules,automobiles,… | |||||||||||||||||||
| AQ10035544,Arnold,Chevrolet,inc.,2595,rue,Godbout,,Jonquière,G7S5B1,Syndicat,démocratique,des,employés,de,garage,Saguenay-Lac-St-Jean,CSD,Grève,et,lock-out,"Commerces,de,détail,des,véhicules,automobi… | |||||||||||||||||||
| AQ10041842,Arnold,Chevrolet,inc.,2595,rue,Godbout,,Jonquière,G7S5B1,Syndicat,démocratique,des,employés,de,garage,Saguenay-Lac-St-Jean,CSD,Grève,et,lock-out,"Commerces,de,détail,des,véhicules,automobi… | |||||||||||||||||||
| AQ10044136,Automobile,Chicoutimi,(1986),inc.,545,boulevard,du,Royaume,,Chicoutimi,G7H5B3,Syndicat,démocratique,des,employés,de,garage,Saguenay-Lac-St-Jean,CSD,Grève,et,lock-out,"Commerces,de,détail,d… |