limite-section-de-vote.csv (French)

limite-section-de-vote.csv: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Delimitation of the polling divisions of each of the electoral districts of the last municipal electionsThis third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.

DISTRICTLIEU_BVONOSECT_BVOLIEU_BVANOSECT_BVAWKT
18École l'Orée-des-Bois - édifice 118-10École l'Orée des Bois - Pavillon 218-76POLYGON (( 278945.40000000 5047061.71000000, 278903.38000000 5047122.27000000, 278826.72000000 5047232.76000000, 278800.27000000 5047270.87000000, 278798.88000000 5047273.02000000, 278797.33000000 50…
18École l'Orée-des-Bois - édifice 118-08École l'Orée des Bois - Pavillon 218-76POLYGON (( 279296.17910000 5047375.17420000, 279217.80000000 5047431.40000000, 279188.50000000 5047453.10000000, 279177.70000000 5047461.40000000, 279172.80000000 5047465.70000000, 279168.60000000 50…
18École l'Orée-des-Bois - édifice 118-07École l'Orée des Bois - Pavillon 218-76POLYGON (( 279362.18520000 5047865.58260000, 279335.57370000 5047900.26080000, 279239.85770000 5047837.57300000, 279228.83960000 5047829.89040000, 279212.49710000 5047818.49510000, 279209.20890000 50…
18École La Source18-16École l'Orée des Bois - Pavillon 218-77POLYGON (( 277739.10000000 5047291.40000000, 277735.60000000 5047294.50000000, 277731.40000000 5047296.40000000, 277727.00000000 5047296.60000000, 277722.80000000 5047295.70000000, 277700.30000000 50…
18École l'Orée-des-Bois - édifice 118-11École l'Orée des Bois - Pavillon 218-77POLYGON (( 278662.48550000 5047474.52140000, 278642.10000000 5047505.60000000, 278630.00000000 5047497.50000000, 278545.30000000 5047440.80000000, 278482.50000000 5047398.40000000, 278420.80000000 50…
08Résidences Les Marronniers08-30Centre communautaire Vimont08-80POLYGON (( 288697.40000000 5051501.90000000, 288695.80070000 5051505.82330000, 288690.67010000 5051500.02320000, 288687.68030000 5051496.64320000, 288609.25460000 5051407.98260000, 288607.35580000 50…
10École Horizon-Jeunesse10-15École Horizon-Jeunesse10-78POLYGON (( 284537.78570000 5053501.54170000, 284722.57310000 5053606.84910000, 284766.85540000 5053632.08490000, 284746.60000000 5053733.80000000, 284738.77890000 5053770.64150000, 284731.40000000 50…
20École L'Envolée20-16École des Cardinaux20-78POLYGON (( 283382.19000000 5049650.76000000, 283382.59000000 5049655.76000000, 283378.99000000 5049676.75000000, 283371.59000000 5049711.54000000, 283371.59000000 5049715.54000000, 283372.39000000 50…
10École Alfred-Pellan - édifice Ulric-Debien10-02Centre communautaire Auteuil10-75POLYGON (( 287199.77200000 5059855.80870000, 287191.18830000 5059939.15980000, 287193.02040000 5060132.48100000, 287117.55220000 5060119.99170000, 287050.96790000 5060082.51920000, 286962.78900000 50…
10École Alfred-Pellan - édifice Ulric-Debien10-03Centre communautaire Auteuil10-75POLYGON (( 285608.40000000 5057370.90000000, 285624.60000000 5057397.40000000, 285629.00000000 5057400.30000000, 285634.60000000 5057401.40000000, 285652.80000000 5057434.50000000, 285671.60000000 50…

Official sources and licences

Related open data