Zoning (French, CSV)

Zoning: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

ZoningThis third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.

MUNIDZONEAFFECTATIOVILLAGENOSEQEXVILLETYPECOMURL_GRILLEAIREPERIMENTITEIDGEOM
81017Ag-18-007Ag18007Aylmerhttps://www.gatineau.ca/grilles_zonage/Uniques/Ag-18-007.pdf3101848.049305.76{331D6A6D-6CF1-4740-A986-FD0A0C515A17}POLYGON ((-75.88111 45.43618,-75.881057 45.435768,-75.88082 45.435784,-75.880172 45.435827,-75.880122 45.43583,-75.880049 45.435835,-75.880032 45.435836,-75.88003 45.43582,-75.880028 45.435801,-75.87…
81017Ag-18-019Ag18019Aylmerhttps://www.gatineau.ca/grilles_zonage/Uniques/Ag-18-019.pdf4281786.615066.43{1C1F744F-7EB2-4953-B773-32DEA504F568}POLYGON ((-75.861621 45.448092,-75.861993 45.448109,-75.862374 45.448187,-75.862564 45.448247,-75.862686 45.448279,-75.862807 45.448311,-75.862818 45.44841,-75.862891 45.448478,-75.863012 45.448533,-…
81017Ag-18-028Ag18028Aylmerhttps://www.gatineau.ca/grilles_zonage/Uniques/Ag-18-028.pdf7281759.6913141.18{5C40ECA6-DDA4-43EC-8278-F8B4F9AEF0CA}POLYGON ((-75.872693 45.48322,-75.872663 45.483218,-75.872629 45.483215,-75.872538 45.483207,-75.872497 45.483203,-75.872457 45.483198,-75.87243 45.483195,-75.872394 45.483191,-75.872347 45.483184,-7…
81017Ag-18-029Ag18029Aylmerhttps://www.gatineau.ca/grilles_zonage/Uniques/Ag-18-029.pdf2634892.27521.6{5D045A21-A267-46B0-8CE2-8E55AFC56830}POLYGON ((-75.863307 45.4605,-75.863193 45.45968,-75.863137 45.459271,-75.86308 45.458861,-75.863023 45.458451,-75.862966 45.458042,-75.86291 45.457632,-75.862853 45.457222,-75.862796 45.456813,-75.8…
81017Ag-18-032Ag18032Aylmerhttps://www.gatineau.ca/grilles_zonage/Uniques/Ag-18-032.pdf2933071.49754.02{71341EEA-0A1F-4C44-BD4A-985CB5A908B5}POLYGON ((-75.839763 45.46535,-75.839405 45.46533,-75.838846 45.465337,-75.837916 45.465363,-75.837126 45.465385,-75.836398 45.465406,-75.836187 45.465413,-75.835363 45.465439,-75.834645 45.4655,-75.…
81017Ag-18-033Ag18033Aylmerhttps://www.gatineau.ca/grilles_zonage/Uniques/Ag-18-033.pdf432638.82707.05{B67BC5AB-4ADC-4C8A-93A9-69142D7446B5}POLYGON ((-75.845152 45.455171,-75.848893 45.454901,-75.852086 45.454682,-75.852086 45.454687,-75.852087 45.454724,-75.852093 45.454768,-75.85216 45.455329,-75.852079 45.455348,-75.852884 45.461996,-…
81017Ag-18-039Ag18039Aylmerhttps://www.gatineau.ca/grilles_zonage/Uniques/Ag-18-039.pdf58473.181478.55{4D6D1098-66AE-4E08-A96E-42A97261F209}POLYGON ((-75.850147 45.469562,-75.852792 45.469373,-75.852801 45.469441,-75.852905 45.470157,-75.852933 45.470354,-75.852934 45.470355,-75.852936 45.470363,-75.853038 45.470454,-75.853412 45.470785,…
81017Ag-18-043Ag18043Aylmerhttps://www.gatineau.ca/grilles_zonage/Uniques/Ag-18-043.pdf66230.791593.5{13A8BED1-691D-4EF9-912F-18DDB1589597}POLYGON ((-75.869331 45.483456,-75.868946 45.483432,-75.868835 45.483447,-75.868744 45.483447,-75.868691 45.483436,-75.868589 45.483395,-75.868274 45.483227,-75.868173 45.483147,-75.86816 45.483118,-…
81017Ag-19-002Ag19002Gatineauhttps://www.gatineau.ca/grilles_zonage/Uniques/Ag-19-002.pdf758852.873576.41{8CD8393A-D6D8-4D4F-9696-4185A5EC5853}POLYGON ((-75.717644 45.501274,-75.718655 45.50124,-75.720168 45.501251,-75.721591 45.501291,-75.721599 45.501291,-75.723121 45.501562,-75.723136 45.501565,-75.723345 45.501626,-75.723942 45.5018,-75…
81017Ag-19-003Ag19003Gatineauhttps://www.gatineau.ca/grilles_zonage/Uniques/Ag-19-003.pdf885519.193877.69{86798695-6478-4A89-B915-36512AA100BC}POLYGON ((-75.715669 45.501338,-75.717644 45.501274,-75.717662 45.501438,-75.718091 45.505337,-75.71831 45.507839,-75.718389 45.508756,-75.718468 45.509503,-75.718501 45.50981,-75.718355 45.509817,-7…

Official sources and licences

Related open data