Knowledge of Official Languages and First Official Language Spoken FR (French, CSV)

Knowledge of Official Languages and First Official Language Spoken FR: French CSV file (28 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Canadian Heritage, updated Nov 2024.

Format
CSV
Access
Table on demand (prepared when opened)
Size
29,133 bytes
Publisher-reported update
2024-11-20

Canadian Heritage is committed to sharing its internal research products as a commitment to open research, one of the pillars of its Open Government Strategy. The data was extracted by Statistics Canada and modified by Canadian Heritage.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.

GéographieTotal - Connaissance des langues officielles (CLO) et première langue officielle parlée (PLOP)CLO - Anglais seulementCLO - Français seulementCLO - Anglais et françaisCLO - Ni l'anglais ni le françaisPLOP - AnglaisPLOP - FrançaisPLOP - Anglais et françaisPLOP - Ni l'anglais ni le français
Canada (01) 20000 ( 5,1 %)340917852331933540012156158600612635255508957529210409070602605
Newfoundland and Labrador / Terre-Neuve-et-Labrador (10) 00000 ( 6,8 %)507965481105110258209355046702185265845
Prince Edward Island / Île-du-Prince-Édouard (11) 00000 ( 5,6 %)138370119725125177008151328954470220785
Nova Scotia / Nouvelle-Écosse (12) 00000 ( 5,5 %)9004508025606209481524608687402761517452350
New Brunswick / Nouveau-Brunswick (13) 00000 ( 4,9 %)72402541314060750247900224049047522850029202130
Quebec / Québec (24) 20000 ( 4,3 %)78803153624353895625355474067520951985658894027355565840
Ontario (35) 20000 ( 4,6 %)13106990112800103702014777603122051220994549793091245307870
Manitoba (46) 00000 ( 5,3 %)12254851102790115510695514585116982037995344014225
Saskatchewan (47) 00000 ( 6,3 %)105582599757556550550713510339451315018856840
Alberta (48) 20000 ( 6,1 %)392544036081703475260015537803786890701301582052595

Official sources and licences

Related open data