CWS_LDND100_SurveyObservations_ObservationsInventaire.csv (English, French)

CWS_LDND100_SurveyObservations_ObservationsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS), as commissioned by the Department of National Defense (DND), conducted the Labrador DND Waterfowl Survey using helicopters to survey breeding waterfowl in eight years between 1994-2004 on fourteen 10x10 km (100 km²) plots located in Labrador. The objective of the survey was to assess the effects of jet overflights in the DND low-level flight training area in Labrador on breeding waterfowl densities. The survey design included a subset of plots designated as control plots with no history of overflights and experimental plots that were subjected to high frequency, low (generally 4 per day). Earlier analyses based on the three control plots (DND-9, DND-10 WL-15) and three experimental plots (DND-1, DND-3, DND-8) surveyed from 1995-1998 showed high densities of Canada Goose and American Black Duck on the high frequency plots compared to the control plots, suggesting these species can use habitat that is subjected to frequent low-level jet overflights (Bateman et al. 1999). This is the first publication of the complete survey dataset including all plots, years and species. Complete bilingual metadata including detailed survey protocols and data…

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14. Showing 20 of 21 columns.

survArIDyrsurvIDobsIDlatlonspENspFRmalefemunkSextotalbrTypebrCntmxSpFInddetdistOutcommnameENnameFR
LDND100_DND-11994LDND100_DND-1_199416306152.438058-60.206062CANGBECA0022No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Canada GooseBernache du Canada
LDND100_DND-11994LDND100_DND-1_199416306252.443767-60.229498CANGBECA0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Canada GooseBernache du Canada
LDND100_DND-11994LDND100_DND-1_199416306352.435078-60.256583CANGBECA0022No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Canada GooseBernache du Canada
LDND100_DND-11994LDND100_DND-1_199416306452.447111-60.245689ABDUCANO0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
LDND100_DND-11994LDND100_DND-1_199416306552.442635-60.256873ABDUCANO0022No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
LDND100_DND-11994LDND100_DND-1_199416306652.436142-60.237637ABDUCANO0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
LDND100_DND-11994LDND100_DND-1_199416306752.437969-60.226767ABDUCANO0022No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
LDND100_DND-11994LDND100_DND-1_199416306852.434776-60.209958ABDUCANO0066No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
LDND100_DND-11994LDND100_DND-1_199416306952.439927-60.208708ABDUCANO0022No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
LDND100_DND-11994LDND100_DND-1_199416307052.432759-60.206814SUSCMAFB1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Surf ScoterMacreuse à front blanc

Official sources and licences

Related open data