North and Central Coast Recreational Catch - 2004 (English, CSV)
North and Central Coast Recreational Catch - 2004: English CSV file (1.2 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 1,230 bytes
- Publisher-reported update
- 2023-07-10
North and Central Coast Recreational Catch: Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14.
| column_1 | 1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effort | ||||||||||||
| Angler Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,547 | 0 | 0 | 6,547 |
| Angler Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| Anglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,956 | 5,692 | 17,077 | 0 | 33,725 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,956 | 12,259 | 17,077 | 0 | 40,292 |
| Chinook Salmon | ||||||||||||
| Annual | 52,000 | 250 | 21,750 | 4,200 | 4,200 | 0 | 3,600 | 6,465 | 3,015 | 1,465 | 0 | 96,945 |
| Coho Salmon | ||||||||||||
| Annual | 41,600 | 1,000 | 10,900 | 10,500 | 10,500 | 0 | 3,500 | 10,039 | 6,387 | 18,192 | 0 | 112,618 |
| Pink Salmon |