CWS_EWS25_SurveyObservations_ObservationsInventaire.csv (English, French)

CWS_EWS25_SurveyObservations_ObservationsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Eastern Waterfowl Survey (EWS) uses helicopters to annually survey breeding waterfowl on square plots located either systematically (Ontario and Québec) or semi-randomly (Atlantic region) within the breeding range of the American Black Duck. The initial goal of the EWS was to address objectives specific to the American Black Duck under the Black Duck Joint Venture (BDJV, a component of the North American Waterfowl Management Plan), while also surveying and generating reliable indices for trends of all waterfowl species with similar breeding phenology nesting within the Black Duck’s range in eastern Canada. Following pilot surveys from 1985-1989, EWS was initiated in 1990. The survey design (plot size, number, and survey frequency) changed multiple times in the early years. From 1990-1992, the survey design included 202 10x10 km (100 km²) plots surveyed annually. From 1993-1994, the number of 100 km² plots in Ontario and Québec were reduced by nearly half based on an optimal allocation technique, leaving 143 plots to be surveyed annually. In 1995, the number of 100 km² plots was further reduced to 92 for an annual survey. Beginning in 1996, the…

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-14. Showing 20 of 21 columns.

survArIDyrsurvIDobsIDlatlonspENspFRmalefemunkSextotalbrTypebrCntmxSpFInddetdistOutcommnameENnameFR
EWS25_764181996EWS25_76418_1996283447.413823-78.995634MALLCACO1001No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation0Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0MallardCanard colvert
EWS25_764181996EWS25_76418_1996283547.399342-78.990882MALLCACO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation0Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0MallardCanard colvert
EWS25_764181996EWS25_76418_1996283647.421707-78.983401MALLCACO1001No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation0Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0MallardCanard colvert
EWS25_764181996EWS25_76418_1996283747.39842-78.989592ABDUCANO0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation0Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
EWS25_764181996EWS25_76418_1996283847.415866-78.958435MALLCACO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation0Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0MallardCanard colvert
EWS25_764181996EWS25_76418_1996283947.413823-78.995634HOMEHACO0101No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation0Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Hooded MerganserHarle couronné
EWS25_764181996EWS25_76418_1996284047.400437-78.95108DUCK_UNICASP0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation0Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Unidentified DuckCanard non identifié
EWS25_764181996EWS25_76418_1996284147.394939-78.99635RNDUFUCO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation0Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Ring-necked DuckFuligule à collier
EWS25_764181996EWS25_76418_1996284247.42256-78.980717COGOGAOO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation0Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Common GoldeneyeGarrot à oeil d'or
EWS25_764181996EWS25_76418_1996284347.409595-78.960003GWTESAHI1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation0Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Green-winged TealSarcelle d'hiver

Official sources and licences

Related open data