Mass movement (embankment) (French, CSV)

Mass movement (embankment): French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Mass movement (embankment)This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-15.

MUNIDETQ_CONTRDESCRIPTIONLONGUEURENTITEIDGEOM
81017BT ContrBase de talus25.2{EC15DA38-37EE-4797-83A4-3B4A40A9260E}LINESTRING (-75.772402 45.479176,-75.772401 45.479176,-75.772363 45.479149,-75.77235 45.479131,-75.772338 45.479104,-75.772303 45.479087,-75.772223 45.479049,-75.772185 45.479031,-75.772175 45.479023)
81017BT ContrBase de talus134.4{B3FB7246-1138-44D8-82CC-2D4220572337}LINESTRING (-75.754582 45.470664,-75.755048 45.470678,-75.755131 45.47068,-75.755311 45.470685,-75.755465 45.470695,-75.755563 45.470698,-75.755691 45.470714,-75.755752 45.47072,-75.755971 45.470741,…
81017BT ContrBase de talus58.6{9CE69FB1-A01E-4E31-BA3F-B6088C6ED72C}LINESTRING (-75.774235 45.467191,-75.77432 45.467152,-75.774367 45.46714,-75.774431 45.467138,-75.774452 45.46714,-75.77449 45.467154,-75.77452 45.467156,-75.774564 45.467167,-75.774602 45.467169,-75…
81017BT ContrBase de talus84.9{DEBE61FB-D598-4707-B577-0C0B3CE5C800}LINESTRING (-75.753596 45.467615,-75.753506 45.46764,-75.753446 45.467639,-75.753395 45.46766,-75.753375 45.467692,-75.753385 45.467722,-75.753384 45.467742,-75.753385 45.467771,-75.753363 45.467803,…
81017BT ContrBase de talus495.9{6582133C-5A68-4EB5-BD88-D4D2D21D44B0}LINESTRING (-75.749558 45.47722,-75.749628 45.477204,-75.749639 45.4772,-75.74966 45.477193,-75.749741 45.477177,-75.749787 45.477166,-75.749865 45.477123,-75.749902 45.477097,-75.749935 45.477069,-7…
81017BT ContrBase de talus88.5{395E304A-764F-4470-BC50-3D3A59B47C9A}LINESTRING (-75.77293 45.481664,-75.772914 45.481574,-75.772932 45.481503,-75.772982 45.481436,-75.772983 45.481406,-75.772986 45.481369,-75.772973 45.48127,-75.77296 45.481231,-75.772965 45.481109,-…
81017BT ContrBase de talus18.4{1B097D8C-FCB4-4392-B170-E98E9B76DD72}LINESTRING (-75.774856 45.479256,-75.774855 45.479297,-75.774836 45.479363,-75.774831 45.47942)
81017BT ContrBase de talus163.8{E30580E8-45B7-4783-AB92-970925BA515B}LINESTRING (-75.759746 45.47665,-75.759803 45.476628,-75.759841 45.476625,-75.759941 45.476625,-75.759979 45.476633,-75.760005 45.476635,-75.760038 45.47663,-75.760121 45.476598,-75.76017 45.476587,-…
81017BT ContrBase de talus554.8{324C3347-42F5-4F5A-9C3A-B950923C9EFF}LINESTRING (-75.769224 45.468271,-75.769119 45.468268,-75.768977 45.468293,-75.768888 45.468292,-75.768794 45.468371,-75.768777 45.468386,-75.768659 45.468448,-75.76852 45.468541,-75.768454 45.468569…
81017BT ContrBase de talus193.6{64D90A76-B738-4F7D-8EA3-73D9E8FF8007}LINESTRING (-75.772335 45.471903,-75.772336 45.47185,-75.772333 45.471762,-75.772323 45.471726,-75.772291 45.471671,-75.772273 45.471632,-75.772273 45.471614,-75.772318 45.471554,-75.772329 45.471533…

Official sources and licences

Related open data