cdu-troncon-contrainte-sonore.csv (French)

cdu-troncon-contrainte-sonore.csv: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Mapping of the sections for calculating noise constraints in the urban planning code (CDU) on the territory of Laval.This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-15.

NUM_TRONCONCATEG_TRCWKT
11AutorouteLINESTRING ( 290437.65720000 5049857.54720000, 290391.15050000 5049917.55590000, 290365.71580000 5049950.37490000, 290118.32990000 5050269.52910000, 290086.57990000 5050317.15420000, 290011.50420000 …
19AutorouteLINESTRING ( 279948.34980000 5045762.10910000, 279981.08950000 5045781.48870000, 280002.38320000 5045794.09310000, 280206.64190000 5045906.27670000, 280310.35880000 5045962.36840000, 280468.05080000 …
20AutorouteLINESTRING ( 281606.00450000 5046505.51360000, 282621.99770000 5046926.48430000)
36Voie à fort débit de circulationLINESTRING ( 292922.59030000 5051458.71640000, 292920.23680000 5051461.53850000, 292915.86730000 5051467.23440000, 292876.80880000 5051518.14890000, 292824.25000000 5051586.42630000, 292818.70480000 …
30Voie à fort débit de circulationLINESTRING ( 274962.32480000 5046455.30280000, 274994.10050000 5046430.70230000, 275029.74530000 5046406.81220000, 275067.73240000 5046387.68300000, 275080.46820000 5046382.30200000, 275102.20270000 …
31Voie à fort débit de circulationLINESTRING ( 281946.94970000 5052640.39350000, 281947.65140000 5052638.42470000, 281975.69310000 5052555.26360000, 281979.90660000 5052539.25600000, 281979.77310000 5052539.22430000, 281983.49150000 …
39Voie à fort débit de circulationLINESTRING ( 276981.72400000 5044490.42260000, 277013.79900000 5044521.12270000, 277067.97480000 5044583.33630000, 277102.54430000 5044618.57720000, 277135.43630000 5044647.77670000, 277164.66620000 …
41Voie ferréeMULTILINESTRING (( 289212.03370000 5045391.10760000, 288552.78610000 5046411.40410000, 288540.09840000 5046431.30880000, 288527.96740000 5046451.55750000, 288516.40220000 5046472.13460000, 288505.411…
42Voie ferréeMULTILINESTRING (( 287285.26870000 5049559.20630000, 287279.33740000 5049575.86840000, 287274.14080000 5049592.77410000, 287269.68910000 5049609.89100000, 287265.99080000 5049627.18640000, 287263.052…
40Voie ferréeLINESTRING ( 277637.11970000 5041874.84330000, 277046.62400000 5042467.77960000, 276996.67110000 5042517.75220000, 276981.36620000 5042532.27680000, 276965.54000000 5042546.23140000, 276949.21350000 …

Official sources and licences

Related open data