CWS_PEW4_SurveyConditions_ConditionsInventaire.csv (English, French)

CWS_PEW4_SurveyConditions_ConditionsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Prince Edward Island Waterfowl Survey used helicopters to survey breeding waterfowl on square 2x2 km (4 km²) plots in 2016 on Prince Edward Island (PE). The objective of the survey was to establish baseline information about breeding season abundances and distributions of waterfowl on PE, and also to inform the design of potential future surveys in the province. Complete bilingual metadata including detailed survey design, survey protocols and data dictionaries is available in downloadable files.

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-15. Showing 20 of 32 columns.

survArIDyrsurvIDdatemonthdaystartLocalendLocalstartUTCendUTCdurdurDowncovtemppctFrozwindDirwindSpdcloudprecipprecipDur
PEW4_AB342016PEW4_AB34_20162016-04-2942911:30:0011:44:0015:30:0015:44:0014Yes | Oui10050012Clear (<=4%) | Dégagé (<=4 %)None | Aucune0
PEW4_AK392016PEW4_AK39_20162016-04-2942911:52:0012:03:0015:52:0016:03:0011Yes | Oui10050012Clear (<=4%) | Dégagé (<=4 %)None | Aucune0
PEW4_AL492016PEW4_AL49_20162016-04-2942912:40:0012:48:0016:40:0016:48:008Yes | Oui10050012Clear (<=4%) | Dégagé (<=4 %)None | Aucune0
PEW4_AQ462016PEW4_AQ46_20162016-04-2942912:22:0012:34:0016:22:0016:34:0012Yes | Oui10050012Clear (<=4%) | Dégagé (<=4 %)None | Aucune0
PEW4_AR442016PEW4_AR44_20162016-04-2942912:11:0012:19:0016:11:0016:19:008Yes | Oui10050012Clear (<=4%) | Dégagé (<=4 %)None | Aucune0
PEW4_AT492016PEW4_AT49_20162016-04-2942912:54:0013:05:0016:54:0017:05:0011Yes | Oui10050012Clear (<=4%) | Dégagé (<=4 %)None | Aucune0
PEW4_AW482016PEW4_AW48_20162016-04-2942913:08:0013:15:0017:08:0017:15:007Yes | Oui10050012Clear (<=4%) | Dégagé (<=4 %)None | Aucune0
PEW4_BW632016PEW4_BW63_20162016-04-2942916:39:0016:47:0020:39:0020:47:008Yes | Oui10050012Clear (<=4%) | Dégagé (<=4 %)None | Aucune0
PEW4_BX522016PEW4_BX52_20162016-04-2942916:12:0016:18:0020:12:0020:18:006Yes | Oui10050012Clear (<=4%) | Dégagé (<=4 %)None | Aucune0
PEW4_BY632016PEW4_BY63_20162016-04-2942916:26:0016:37:0020:26:0020:37:0011Yes | Oui10050012Clear (<=4%) | Dégagé (<=4 %)None | Aucune0

Official sources and licences

Related open data