Table 3: Approved Canada Emergency Wage Subsidy (CEWS) claims by period and size of applicant (English, CSV)

Table 3: Approved Canada Emergency Wage Subsidy (CEWS) claims by period and size of applicant: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Canada Revenue Agency, updated Oct 2025.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2025-10-29

This publication provides statistics based on information that the Canada Revenue Agency (CRA) processed from approved applications for Canada Emergency Wage Subsidy (CEWS) beginning in April 2020.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01.

Claim PeriodSize of ApplicantApplications Approved Since LaunchNumber of Eligible Employees (Line A)Number of Eligible Employees on Leave with Pay (Line AA)Number of Employees Supported by the Program (Line A + Line AA)CEWS Amount Approved Since LaunchAverage CEWS Amount per EmployeePercent Distribution of Approved Applications for Each Claim Period
P01: March 15, 2020 to April 11, 2020Small (25 or fewer employees)206240881450-881450173150800019640.78
P01: March 15, 2020 to April 11, 2020Medium (26 to 250 employees)546101496870-1496870303839600020300.21
P01: March 15, 2020 to April 11, 2020Large (over 250 employees)34701259600-1259600278213300022090.01
P01: March 15, 2020 to April 11, 2020Not Available60012560-125602775800022100.00
P01: March 15, 2020 to April 11, 2020All Firm Sizes2649103650490-3650490757979400020761.00
P02: April 12, 2020 to May 9, 2020Small (25 or fewer employees)237020976290-976290206294100021130.77
P02: April 12, 2020 to May 9, 2020Medium (26 to 250 employees)644801647950-1647950384652600023340.21
P02: April 12, 2020 to May 9, 2020Large (over 250 employees)42601340400-1340400343959600025660.01
P02: April 12, 2020 to May 9, 2020Not Available62013830-138303244300023460.00
P02: April 12, 2020 to May 9, 2020All Firm Sizes3063803978470-3978470938150500023581.00

Official sources and licences

Related open data