Residual material collection schedule (French, CSV)

Residual material collection schedule: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Residual material collection scheduleThis third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 8 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01.

MUNIDCODEIDJOURSEMAINEENTITEIDGEOM
810173Lundi1{ABAE1715-A3CB-43A5-A498-532838E96212}POLYGON ((-75.82953 45.410685,-75.828167 45.401137,-75.82798 45.401152,-75.827677 45.401174,-75.827345 45.398832,-75.827724 45.398802,-75.827834 45.398804,-75.82745 45.396113,-75.823779 45.396326,-75…
810172Mardi1{D5ACE1C2-A400-4A88-92F5-E738150988B2}POLYGON ((-75.82953 45.410685,-75.829569 45.411019,-75.829668 45.411301,-75.829884 45.411538,-75.830883 45.412274,-75.831172 45.412478,-75.831713 45.412208,-75.832528 45.411795,-75.833233 45.411485,-…
8101710Mercredi1{28179ADB-5984-4D16-A99F-82FA9C0C5534}POLYGON ((-75.796291 45.47351,-75.793859 45.458705,-75.780466 45.459672,-75.778277 45.444592,-75.766116 45.445445,-75.766732 45.445242,-75.767525 45.444786,-75.768267 45.444011,-75.768188 45.443479,-…
810174Jeudi1{FCEC7E87-1D84-4CD7-AA53-F23225572442}POLYGON ((-75.719319 45.523554,-75.718642 45.51827,-75.718381 45.517048,-75.718087 45.517065,-75.718099 45.516679,-75.718565 45.516652,-75.718344 45.514738,-75.71881 45.514712,-75.718258 45.509824,-7…
810179Vendredi1{7F92B7E5-C4A0-49CB-9AFE-A2F6A679D184}POLYGON ((-75.702899 45.457769,-75.700975 45.456775,-75.697799 45.455116,-75.69719 45.454797,-75.695868 45.453935,-75.695497 45.453693,-75.69346 45.452066,-75.695956 45.448737,-75.698749 45.444173,-7…
8101711Mardi - Mercredi1{574258F3-3BAF-48F3-AC80-1B4990DD38F8}POLYGON ((-75.71411 45.427426,-75.71516 45.426702,-75.715203 45.426674,-75.715458 45.426505,-75.715371 45.426454,-75.715293 45.426409,-75.714965 45.426169,-75.714927 45.426195,-75.714819 45.426108,-7…
810171Lundi2{828B00BA-4628-4965-ABE2-B941D9770F0E}POLYGON ((-75.415269 45.599113,-75.41522 45.598852,-75.415184 45.598672,-75.415152 45.598509,-75.415131 45.598401,-75.41512 45.598346,-75.41509 45.598184,-75.415059 45.598021,-75.415024 45.597841,-75…
810177Mardi2{AB7AC3B6-D5C8-4C0F-B18E-D02B9B9FFDA2}POLYGON ((-75.53744 45.577313,-75.533105 45.547937,-75.531936 45.539993,-75.531805 45.540003,-75.529849 45.540158,-75.527652 45.540333,-75.526354 45.540436,-75.52547 45.540507,-75.5229 45.540711,-75.…

Official sources and licences

Related open data