Watercourse center (French, CSV)

Watercourse center: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Mapping of the centers of watercourses and surface watercourses on the territory of Quebec City.This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01.

IDTPNM_NO_SEQgeometry
2519LINESTRING (-71.51935124517009 46.77001559696244,-71.51934906632495 46.77001253956313,-71.51934026759308 46.769996586151514,-71.5193307419363 46.76998374301121,-71.51931520119871 46.769976873153695,-…
2520LINESTRING (-71.51998434840674 46.770445045161274,-71.51998160909258 46.77044351318031,-71.51996179492076 46.77044263719155,-71.51994879840981 46.770438767572195,-71.51992908852654 46.77042746369022,…
2521LINESTRING (-71.51998434840674 46.770445045161274,-71.51998438894434 46.77044164411822,-71.5199777058911 46.770423332806025,-71.51995376613377 46.77039535110878,-71.51993499486882 46.770372037514186,…
2522LINESTRING (-71.5102727582023 46.76597065320659,-71.51023857452448 46.76594830175327,-71.5102167063189 46.765927101084245,-71.51021455941155 46.76590330625402,-71.51022370010186 46.76588310934769,-71…
2523LINESTRING (-71.51482820832813 46.768805101508484,-71.51480143792837 46.76879492993973,-71.51473864526886 46.768760913152256,-71.51467726102358 46.76872031638676,-71.51461663936252 46.76868127822042,…
2524LINESTRING (-71.51527002663474 46.76855490300527,-71.5152565859884 46.7685447752186,-71.5152481094755 46.76854937566709,-71.51521120317533 46.76858788429168,-71.51516499770115 46.768642264280324,-71.…
252513325LINESTRING (-71.50432125035479 46.76769719261253,-71.50430781018166 46.76764540967578,-71.50430043456478 46.767601508439846,-71.50428760228658 46.76757397476761,-71.50425908742037 46.76753884171821,-…
252613325LINESTRING (-71.5097340884523 46.76968020825917,-71.50968858295893 46.76968481113937,-71.50963671805656 46.76968822858985,-71.50956798366539 46.76968717063453,-71.50951984720193 46.76968200845315,-71…
252713325LINESTRING (-71.51296831362393 46.769943652120126,-71.51295135113389 46.769922363578566,-71.51291070685743 46.769904802286995,-71.51288219458085 46.769898109345895,-71.51283515672202 46.7699033837858…
1977LINESTRING (-71.43651877746551 46.82429785506892,-71.43650628396404 46.824296185003185,-71.4364784853541 46.82429320973667,-71.43645627202022 46.824294866901106,-71.43643609505499 46.82430208517806,-…

Official sources and licences

Related open data