North and Central Coast Recreational Catch - 2007 (English, CSV)
North and Central Coast Recreational Catch - 2007: English CSV file (1.1 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 1,138 bytes
- Publisher-reported update
- 2023-07-10
North and Central Coast Recreational Catch: Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01.
| column_1 | 1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effort | ||||||||||||
| Angler Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 0 | 0 | 977 |
| Anglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,911 | 6,660 | 15,645 | 0 | 33,216 |
| Chinook Salmon | ||||||||||||
| Annual | 31,000 | 500 | 22,500 | 0 | 0 | 0 | 5,968 | 4,049 | 1,066 | 1,290 | 0 | 66,373 |
| Coho Salmon | ||||||||||||
| Annual | 30,000 | 500 | 12,100 | 0 | 0 | 0 | 4,394 | 7,614 | 2,718 | 7,771 | 0 | 65,097 |
| Pink Salmon | ||||||||||||
| Annual | 1,050 | 0 | 430 | 0 | 0 | 0 | 177 | 403 | 1,385 | 1,825 | 0 | 5,270 |
| Sockeye Salmon |