Affordable Residential Units for the Purposes of the Development Charges Act, 1997 Bulletin (French, CSV)

Affordable Residential Units for the Purposes of the Development Charges Act, 1997 Bulletin: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of Ontario, updated Jun 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-06-24

The data in this bulletin sets out the market-based (i.e., average purchase prices and market rents) and income-based thresholds that are to be used to determine the eligibility of a residential unit for an exemption from development charges and exclusions from the maximum community benefits charge and parkland dedication requirements. This bulletin is effective as of June 1, 2024, and is applicable across Ontario. Units to which the exemptions and exclusions apply must be subject to agreements that provide for them to remain affordable residential units for 25 years. Units must also be sold or rented on an arm's length basis.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01. Showing 20 of 33 columns.

MunicipalitéPalierRégionPrix d’achat abordable d’une maison individuelle ($)Prix d’achat abordable d’une maison jumelée ($)Prix d’achat abordable d’une maison en rangée ($)Prix d’achat abordable d’un appartement condominial ($)Prix d’achat fondé sur le revenu ($)Prix d’achat moyen (90%) d’une maison individuelle ($)Prix d’achat moyen (90%) d’une maison jumelée ($)Prix d’achat moyen (90%) d’une maison en rangée ($)Prix d’achat moyen (90%) d’un appartement condominial ($)Prix d’achat moyen d’une maison individuelle ($)Prix d’achat moyen d’une maison jumelée ($)Prix d’achat moyen d’une maison en rangée ($)Prix d’achat moyen d’un appartement condominial ($)Seuil - une maison individuelle; et substitution ($)Seuil - une maison jumelée; et substitution ($)Seuil - une maison en rangée; et substitution ($)Seuil - un appart. condominial; et substitution ($)
Addington Highlands TpPIEst260 000260 000260 000260 000260 000441 000450 000423 000405 000490 000500 000470 000450 000Revenu; BaseRevenu; BaseRevenu; BaseRevenu; Base
Adelaide-Metcalfe TpPIOuest481 200441 000468 000423 000481 200747 000441 000468 000423 000830 000490 000520 000470 000Revenu; BasePrix; DRPrix; DRPrix; DR
Adjala-Tosorontio TpPICentre539 400539 400539 400539 400539 4001071 000639 000630 0001179 0001190 000710 000700 0001310 000Revenu; BaseRevenu; BaseRevenu; BaseRevenu; Base
Admaston-Bromley TpPIEst407 400369 000387 000279 000407 400468 000369 000387 000279 000520 000410 000430 000310 000Revenu; BasePrix; DRPrix; DRPrix; DR
Ajax TPICentre535 500535 500535 500504 000535 500981 000783 000720 000504 0001090 000870 000800 000560 000Revenu; BaseRevenu; BaseRevenu; BasePrix; Base
Alberton TpPUNord-Ouest270 000243 000324 000306 000419 100270 000243 000324 000306 000300 000270 000360 000340 000Prix; DRPrix; RégionPrix; RégionPrix; Région
Alfred and Plantagenet TpPIEst384 200378 000384 200351 000384 200486 000378 000414 000351 000540 000420 000460 000390 000Revenu; BasePrix; BaseRevenu; BasePrix; DR
Algonquin Highlands TpPIEst384 200384 200384 200384 200384 200846 000414 000477 000504 000940 000460 000530 000560 000Revenu; BaseRevenu; BaseRevenu; BaseRevenu; Base
Alnwick-Haldimand TpPIEst473 400473 400473 400473 400473 400837 000531 000522 000702 000930 000590 000580 000780 000Revenu; BaseRevenu; BaseRevenu; BaseRevenu; Base
Amaranth TpPIOuest562 600562 600562 600558 000562 6001170 000594 000639 000558 0001300 000660 000710 000620 000Revenu; BaseRevenu; BaseRevenu; BasePrix; DR

Official sources and licences

Related open data