FEDERAL SUPPORT TO NORTHWEST TERRITORIES (English, CSV)
FEDERAL SUPPORT TO NORTHWEST TERRITORIES: English CSV file (722 bytes) you can open as a table, filter, chart and export up to 10,000 rows. From Department of Finance Canada, updated Aug 2017.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 722 bytes
- Publisher-reported update
- 2017-08-22
Dataset extracted from the federal support to provinces and territories transfer tables.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 8 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01.
| column_1 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Major Transfers | ||||||||||
| Canada Health Transfer | 25.979 | 29.708 | 32.102 | 39.721 | 41.951 | 44.467 | 45.745 | 47.115 | 48.254 | 48.981 |
| Canada Social Transfer | 14.759 | 14.878 | 15.207 | 15.569 | 15.977 | 16.456 | 16.929 | 17.292 | 17.433 | 17.575 |
| Territorial Formula Financing(1) | 996.142589 | 1070.022555 | 1121.243673 | 1208.840319 | 1232.754998 | 1219.887959 | 1232.438683 | 1256.288926 | 1309.278317 | 1412.734338 |
| Total - Federal Support | 1036.880589 | 1114.608555 | 1168.552673 | 1264.130319 | 1290.682998 | 1280.810959 | 1295.112683 | 1320.695926 | 1374.965317 | 1479.290338 |
| Per Capita Allocation (dollars) | 23864.31423 | 25572.04109 | 26737.88836 | 28848.90844 | 29246.62931 | 28685.57579 | 28839.24207 | 29227.34251 | 30652.19067 | 33220.82998 |
| See additional notes |