Fall 2022 Fall 2022 Multiannual Financial Framework of the Government of Quebec (French, CSV)
Fall 2022 Fall 2022 Multiannual Financial Framework of the Government of Quebec: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Publisher-reported update
- 2026-05-27
This dataset presents the multi-year financial framework of the Government of Quebec. It is usually published twice a year, either when the Quebec budget is tabled and when the Point on the economic and financial situation of Québec is tabled.
Data overview
- Formats
- CSV
- File languages
- French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01.
| Poste_budgetaire | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| Revenus autonomes | 109647000000 | 115225000000 | 118428000000 | 123007000000 | 127136000000 | 131508000000 |
| Transferts fédéraux | 29184000000 | 29608000000 | 29287000000 | 30201000000 | 31179000000 | 31790000000 |
| Total des revenus | 138831000000 | 144833000000 | 147715000000 | 153208000000 | 158315000000 | 163298000000 |
| Dépenses de portefeuilles | -117953000000 | -133285000000 | -134280000000 | -139223000000 | -144651000000 | -148254000000 |
| Service de la dette | -8640000000 | -10523000000 | -9387000000 | -10086000000 | -10409000000 | -11248000000 |
| Total des dépenses | -126593000000 | -143808000000 | -143667000000 | -149309000000 | -155060000000 | -159502000000 |
| Dépenses liées aux mesures de soutien et de relance COVID-19 | -9393000000 | -1997000000 | -368000000 | 0 | 0 | 0 |
| Provision pour risques économiques et autres mesures de soutien et de relance | 0 | -1000000000 | -2000000000 | -2000000000 | -1500000000 | -1500000000 |
| SURPLUS (DÉFICIT) | 2845000000 | -1972000000 | 1680000000 | 1899000000 | 1755000000 | 2296000000 |
| LOI SUR L’ÉQUILIBRE BUDGÉTAIRE |