Road Weight Designations (CSV Excel) (English)

Road Weight Designations (CSV Excel): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of Nova Scotia, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-11-11

The Public Works Road Weight Designations dataset provides information on allowable weights for all roads owned by the Nova Scotia Department of Public Works.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

STREETCountyWeight_DesANUMthe_geom
111-3-e RampHalifaxAll Other Highways (41,500 kg)NSxxxxMULTILINESTRING ((-63.58298199121659 44.69285605244189, -63.58305829777869 44.69282230897523, -63.583160086024094 44.69277857770806, -63.583261955436214 44.69274294810228, -63.5833625717639 44.692708…
111-3-g RampHalifaxAll Other Highways (41,500 kg)NSxxxxMULTILINESTRING ((-63.58240259494626 44.69330983115595, -63.5823369494014 44.693348363116144, -63.582256495648856 44.693380200726686, -63.58216352130974 44.69339559169118, -63.58207694947924 44.69338…
5078 RdRichmondAll Other Highways (41,500 kg)RI0481MULTILINESTRING ((-60.92698899044745 45.671856499911726, -60.926757486019646 45.6719369065393, -60.92652539572264 45.67199839997122, -60.92628205663336 45.672051587768415, -60.92612636302882 45.67209…
5144 RdInvernessAll Other Highways (41,500 kg)IN0604MULTILINESTRING ((-61.109634807505756 45.8924504431183, -61.10924794046665 45.89249354406352, -61.10918319187832 45.89250237306664, -61.10900342219669 45.892520098831746))
5144 RdInvernessAll Other Highways (41,500 kg)IN0835MULTILINESTRING ((-61.10900342219669 45.892520098831746, -61.10897663534823 45.892663665973174, -61.10894999002186 45.892727129569266, -61.10892306975522 45.89279868920151, -61.10888482994224 45.8928…
5150 RdInvernessAll Other Highways (41,500 kg)IN0876MULTILINESTRING ((-61.1778757798563 45.83039695589683, -61.17728326157042 45.83040460405009, -61.17721006199955 45.83040390402269, -61.17714028002499 45.83041288927763, -61.177076199995064 45.8304262…
5325 RdInvernessAll Other Highways (41,500 kg)IN0594MULTILINESTRING ((-61.37767309412357 45.962289024853, -61.3775047153604 45.962486445405645, -61.37737556276323 45.96266642176083, -61.37729727372236 45.962828219283196, -61.37729301686724 45.96286438…
6050 RdInvernessAll Other Highways (41,500 kg)IN0486MULTILINESTRING ((-61.145635886171725 46.21423786169142, -61.14577774317756 46.21433736548648, -61.14593264307827 46.21447308149621, -61.1460347190618 46.21459894018481, -61.14629249066296 46.2147984…
A J MacDonald RdPictouAll Other Highways (41,500 kg)PI0442MULTILINESTRING ((-62.36530131742954 45.658085795195746, -62.36523568454404 45.657987320752895, -62.36518298843363 45.65787991726106, -62.36514312733592 45.65777258507001, -62.364714944051975 45.6567…
A MacBain Cameron RdPictouAll Other Highways (41,500 kg)PI0516MULTILINESTRING ((-62.184807288257474 45.393171842284545, -62.18487104316716 45.39318039849233, -62.184925982939774 45.393188954766394, -62.184962299288046 45.39319638797417, -62.185033035465416 45.3…

Official sources and licences

Related open data