2016 Research Documents (English, French, CSV)
2016 Research Documents: English/French CSV file (47 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 47,813 bytes
- Publisher-reported update
- 2023-07-10
This series documents the scientific basis for the evaluation of fisheries resources in Canada. As such, it addresses the issues of the day - in the time frames required for management - by providing progress reports on ongoing investigations. The research documents use scientific and technical terms and are published in the official language in which they are provided to the secretariat.
Data overview
- Formats
- CSV
- File languages
- English, French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01.
| SERIES | YEAR | PUBLICATION NUMBER | AUTHORS | TITLE FRENCH | TITLE ENGLISH | URL FRENCH | URL ENGLISH | URL INUKTITUT | REGION ENGLISH | REGION FRENCH | DATE PUBLISHED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RES | 2016 | 2016/002 | Gervais, R. | Analyses et base de données des performances natatoires du poisson | Fish swimming performance database and analyses | http://www.dfo-mpo.gc.ca/csas-sccs/Publications/ResDocs-DocRech/2016/2016_002-fra.html | http://www.dfo-mpo.gc.ca/csas-sccs/Publications/ResDocs-DocRech/2016/2016_002-eng.html | Central & Arctic | Centre & Arctique | 01/08/2016 | |
| Katopodis, C. | |||||||||||
| RES | 2016 | 2016/008 | Postma, L.D. | Mise à jour des analyses génétiques du mélange des stocks de belugas du Nunavik afin d'informer les modèles de population et l'allocation de la chasse; | Updated analysis of genetic mixing among Nunavik beluga summer stocks to inform population models and harvest allocation | http://www.dfo-mpo.gc.ca/csas-sccs/Publications/ResDocs-DocRech/2016/2016_008-fra.html | http://www.dfo-mpo.gc.ca/csas-sccs/Publications/ResDocs-DocRech/2016/2016_008-eng.html | National Capital Region | Région de la capitale nationale | 02/04/2016 | |
| Turgeon, S. | |||||||||||
| Doniol-Valcroze, T. | |||||||||||
| Hammill, M.O. | |||||||||||
| RES | 2016 | 2016/003 | Head, E. | Conditions océanographiques optiques, chimiques et biologiques sur le plateau néo-écossais et dans l'est du golfe du Maine en 2014 | Optical, chemical, and biological oceanographic conditions on the Scotian Shelf and in the eastern Gulf of Maine in 2014 | http://www.dfo-mpo.gc.ca/csas-sccs/Publications/ResDocs-DocRech/2016/2016_003-fra.html | http://www.dfo-mpo.gc.ca/csas-sccs/Publications/ResDocs-DocRech/2016/2016_003-eng.html | Newfoundland & Labrador | Terre-Neuve et Labrador | 02/11/2016 | |
| Spry, J. | Maritimes | Maritimes | |||||||||
| Johnson, C. | |||||||||||
| Casault, B. |