FEDERAL SUPPORT TO NUNAVUT (English, CSV)
FEDERAL SUPPORT TO NUNAVUT: English CSV file (707 bytes) you can open as a table, filter, chart and export up to 10,000 rows. From Department of Finance Canada, updated Aug 2017.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 707 bytes
- Publisher-reported update
- 2017-08-22
Dataset extracted from the federal support to provinces and territories transfer tables.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 8 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01.
| column_1 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Major Transfers | ||||||||||
| Canada Health Transfer(1) | 29.314 | 31.252 | 33.715 | 33.724 | 34.645 | 36.973 | 38.135 | 39.61 | 41.696 | 43.503 |
| Canada Social Transfer | 11.177 | 11.833 | 12.289 | 12.783 | 13.195 | 13.683 | 14.113 | 14.538 | 15.064 | 15.609 |
| Territorial Formula Financing(2) | 1175.254625 | 1273.498272 | 1350.390569 | 1409.106852 | 1454.192883 | 1488.585483 | 1529.948554 | 1578.812456 | 1641.71275 | 1712.512075 |
| Total - Federal Support | 1215.745625 | 1316.583272 | 1396.394569 | 1455.613852 | 1502.032883 | 1539.241483 | 1582.196554 | 1632.960456 | 1698.47275 | 1771.624075 |
| Per Capita Allocation (dollars) | 35677.47462 | 37993.34176 | 39550.07701 | 40367.56017 | 41089.66989 | 41459.93328 | 42203.16228 | 42985.08663 | 43819.11586 | 44795.67309 |
| See additional notes |