CWS_NCSC25_SurveyObservations_ObservationsInventaire.csv (English, French)

CWS_NCSC25_SurveyObservations_ObservationsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Northern Canada Scoter Survey used helicopters to survey breeding scoters in 5x5 km (25 km²) plots in six study areas across Northern Canada in the Northwest Territories (NT), Manitoba (MN) and Québec (QC) from 2017-2019. Populations of North American breeding scoters appeared to be in decline, albeit with a large degree of uncertainty around population size estimates and trends due to challenges related to surveying this group of sea ducks. The main goal of the survey was to address the major monitoring gap for scoters in Canada, as most traditional waterfowl surveys do not cover their breeding range or late nesting phenology. In addition to targeting three species of scoter, the survey targeted other sea duck species including scaup, mergansers and Long-tailed Ducks. Complete bilingual metadata including detailed survey design, protocols and data dictionaries is available in downloadable files. Note: A version of this dataset was published January 2025 (Record Name: Scoter Experimental Surveys, NT, MB, QC, 2017-2019 / Inventaires Expérimentaux de Macreuses, NT, MB, QC, 2017-2019, Identifier: 9cddead7-1dc8-4379-afc5-0275b7449bd5). This…

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01. Showing 20 of 21 columns.

survArIDyrsurvIDobsIDlatlonspENspFRmalefemunkSextotalbrTypebrCntmxSpFInddetdistOutcommnameENnameFR
NCSC25_LL_7_12017NCSC25_LL_7_1_201723926461.69934-106.96924COLOPLHU0022No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Primary Observer | Observateur primaire0Common LoonPlongeon huard
NCSC25_LL_7_12017NCSC25_LL_7_1_201723926561.69285-106.96481HOGRGRES0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Primary Observer | Observateur primaire0Horned GrebeGrèbe esclavon
NCSC25_LL_7_12017NCSC25_LL_7_1_201723926661.69168-106.9603LESCPEFU1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Primary Observer | Observateur primaire0Lesser ScaupPetit Fuligule
NCSC25_LL_7_12017NCSC25_LL_7_1_201723926761.69474-106.95657BLSCMANO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Primary Observer | Observateur primaire0Black ScoterMacreuse à bec jaune
NCSC25_LL_7_12017NCSC25_LL_7_1_201723926861.6992-106.95427COMEGRHA1001No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Primary Observer | Observateur primaire0Common MerganserGrand Harle
NCSC25_LL_7_12017NCSC25_LL_7_1_201723926961.70072-106.95106COMEGRHA1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Primary Observer | Observateur primaire0Common MerganserGrand Harle
NCSC25_LL_7_12017NCSC25_LL_7_1_201723927061.70201-106.94821MALLCACO1203No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Secondary Observer | Observateur secondaire0MallardCanard colvert
NCSC25_LL_7_12017NCSC25_LL_7_1_201723927161.70347-106.94668HOMEHACO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Secondary Observer | Observateur secondaire0Hooded MerganserHarle couronné
NCSC25_LL_7_12017NCSC25_LL_7_1_201723927261.70046-106.95059TERN_UNISTER0022No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Primary Observer | Observateur primaire0Unidentified TernSterne non identifié
NCSC25_LL_7_12017NCSC25_LL_7_1_201723927361.69821-106.95422RBMEHAHU1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Primary Observer | Observateur primaire0Red-breasted MerganserHarle huppé

Official sources and licences

Related open data