2009 Witch (English, CSV)
2009 Witch: English CSV file (231 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Nov 2021.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 236,243 bytes
- Publisher-reported update
- 2021-11-10
Fisheries and Oceans Canada is organized into six administrative regions (Pacific, Central and Arctic, Quebec, Gulf, Maritimes and Newfoundland and Labrador). The Canadian Atlantic Quota Report (CAQR) presents the summary of quotas and catches by species for five of these six regions (Atlantic-based only). The catch data is based on fishing seasons (e.g. April 1 to March 31) that do not necessarily coincide with a calendar year. Additionally, the commercial landings in the CAQR include sentinel fisheries and Food, Social and Ceremonial (FSC) fisheries. These attributes differentiate the CAQR from the Commercial landings reports where all data is collected by calendar year and does not include sentinel or FSC fisheries. The Canadian Atlantic quota reports are currently available from 2000 to 2012. For more recent quota data, please contact info@dfo-mpo.gc.ca.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01. Showing 20 of 185 columns.
| AREA BY TYPE OF VESSEL - SEASON | INITIAL QUOTA | QUOTA AFTER TRANSFERS | MARITIMES | GULF | QC | NFLD | C&A | TOTAL | % | AMOUNT REMAINING | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COD | |||||||||||||||||||
| 2GH MORATORIUM 2009-01-01 TO 2009-12-31 | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2J,3KL MORATORIUM 2009-01-01 TO 2009-12-31 | |||||||||||||||||||
| STEWARDSHIP DIRECTED COD FISHERY - FIXED < 65' | 0 | 0 | 0 | 0 | 0 | 2,712 | 0 | 2,712 | - | - | |||||||||
| FIXED < 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |||||||||
| VESSELS > 65' BYCATCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||||||
| SENTINEL FISHERY | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 176 | - | - | |||||||||
| TOTAL 2J,3KL | 0 | 0 | 0 | 0 | 0 | 2,889 | 0 | 2,889 | - | - | |||||||||
| 3NO MORATORIUM 2009-01-01 TO 2009-12-31 |