Georgia Strait Recreational Catch - 1994 (English, CSV)
Georgia Strait Recreational Catch - 1994: English CSV file (5.2 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 5,308 bytes
- Publisher-reported update
- 2023-07-10
Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01.
| Month | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 29 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 797 | 1,419 | 132 | 1,182 | 3,862 | 924 | 1,589 | 1,301 | 877 | 600 | 12,683 |
| May | 5,834 | 10,946 | 1,797 | 7,148 | 9,902 | 1,064 | 2,118 | 4,035 | 913 | 1,903 | 45,660 |
| June | 17,988 | 33,924 | 2,784 | 8,567 | 11,104 | 1,495 | 2,636 | 13,816 | 1,136 | 2,124 | 95,574 |
| July | 31,585 | 21,780 | 3,071 | 9,010 | 11,970 | 2,667 | 3,116 | 10,928 | 5,482 | 2,380 | 101,989 |
| August | 24,935 | 25,425 | 2,658 | 8,559 | 8,864 | 2,316 | 3,102 | 9,286 | 3,788 | 9,035 | 97,968 |
| September | 10,312 | 12,715 | 1,200 | 4,353 | 5,232 | 2,682 | 5,185 | 22,289 | 752 | 5,028 | 69,748 |
| October | 1,882 | 2,938 | 111 | 835 | 1,759 | 1,169 | 1,282 | 5,709 | 347 | 1,090 | 17,122 |
| Total | 93,333 | 109,147 | 11,753 | 39,654 | 52,693 | 12,317 | 19,028 | 67,364 | 13,295 | 22,160 | 440,744 |
| Chinook Salmon (pieces) | |||||||||||
| Statistical Area |