CWSARUMigratoryBirdSurveys-SCFRelevesOiseauxMigrateursARU.csv (English, French)

CWSARUMigratoryBirdSurveys-SCFRelevesOiseauxMigrateursARU.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-11-10

Project Description The Canadian Wildlife Service deploys autonomous acoustic recording units (ARUs) and point count surveys in a variety of habitats throughout Canada to conduct acoustic monitoring of migratory birds and other wildlife. These data can be used for a variety of purposes, depending on the methodology, to support presence/absence, breeding evidence, abundance estimates, population trends, and other conservation interests. Individual project holdings for the Canadian Wildlife Service are published on Wildtrax.ca, a repository for processing and storage of wildlife survey data. The specific methodology and related metadata (e.g., deployment and survey locations, deployment period, recording parameters, target species or habitats, hardware and software, data interpretation) are described for individual projects, therein. This publication record represents a static list of the ARU deployment and survey locations by the Canadian Wildlife Service that are publicly accessible on WildTrax.ca as of the time of this publication. These records are updated on a regular basis to reflect additional projects and data that are being collected, analyzed, and published. Please refer…

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

data_typetype de donnéesorganization | organisationprojectprojetlocation | emplacementlatitudelongitudestart_year | année de débutstart_month | mois de débutstart_day | jour de débutend_year | fin d'annéeend_month | fin de moisend_day | fin de journéeprimary_resource | ressource principalesecondary_resource | ressource secondaire
acoustic recording unitunité d'enregistrement acoustiqueCWS-ATL | SCF-ATLCWS-Atlantic Boreal Monitoring Strategy, Newfoundland Breeding Bird Atlas Collaboration, 2020SCF-Atlantique Stratégie de Surveillance Boréale, Collaboration pour l'Atlas des Oiseaux Nicheurs de Terre-Neuve, 2020NLBMS-21-UVR78-1850.3906-57.2896202075202076https://doi.org/10.83060/brxp-na53
acoustic recording unitunité d'enregistrement acoustiqueCWS-ATL | SCF-ATLCWS-Atlantic Boreal Monitoring Strategy, Newfoundland Breeding Bird Atlas Collaboration, 2020SCF-Atlantique Stratégie de Surveillance Boréale, Collaboration pour l'Atlas des Oiseaux Nicheurs de Terre-Neuve, 2020NLBMS-21-UVR78-3150.3962-57.2838202075202076https://doi.org/10.83060/brxp-na53
acoustic recording unitunité d'enregistrement acoustiqueCWS-ATL | SCF-ATLCWS-Atlantic Boreal Monitoring Strategy, Newfoundland Breeding Bird Atlas Collaboration, 2020SCF-Atlantique Stratégie de Surveillance Boréale, Collaboration pour l'Atlas des Oiseaux Nicheurs de Terre-Neuve, 2020NLBMS-21-UVR88-3150.4129-57.2485202075202077https://doi.org/10.83060/brxp-na53
acoustic recording unitunité d'enregistrement acoustiqueCWS-ATL | SCF-ATLCWS-Atlantic Boreal Monitoring Strategy, Newfoundland Breeding Bird Atlas Collaboration, 2020SCF-Atlantique Stratégie de Surveillance Boréale, Collaboration pour l'Atlas des Oiseaux Nicheurs de Terre-Neuve, 2020NLBMS-21-UVR88-3250.4234-57.2323202075202076https://doi.org/10.83060/brxp-na53
acoustic recording unitunité d'enregistrement acoustiqueCWS-ATL | SCF-ATLCWS-Atlantic Boreal Monitoring Strategy, Newfoundland Breeding Bird Atlas Collaboration, 2020SCF-Atlantique Stratégie de Surveillance Boréale, Collaboration pour l'Atlas des Oiseaux Nicheurs de Terre-Neuve, 2020NLBMS-21-UVR88-3350.4041-57.2626202075202077https://doi.org/10.83060/brxp-na53
acoustic recording unitunité d'enregistrement acoustiqueCWS-ATL | SCF-ATLCWS-Atlantic Boreal Monitoring Strategy, Newfoundland Breeding Bird Atlas Collaboration, 2020SCF-Atlantique Stratégie de Surveillance Boréale, Collaboration pour l'Atlas des Oiseaux Nicheurs de Terre-Neuve, 2020NLBMS-21-UVR88-3450.4171-57.2446202075202076https://doi.org/10.83060/brxp-na53
acoustic recording unitunité d'enregistrement acoustiqueCWS-ATL | SCF-ATLCWS-Atlantic Boreal Monitoring Strategy, Newfoundland Breeding Bird Atlas Collaboration, 2020SCF-Atlantique Stratégie de Surveillance Boréale, Collaboration pour l'Atlas des Oiseaux Nicheurs de Terre-Neuve, 2020NLBMS-21-UVR88-3550.4076-57.255202075202077https://doi.org/10.83060/brxp-na53
acoustic recording unitunité d'enregistrement acoustiqueCWS-ATL | SCF-ATLCWS-Atlantic Boreal Monitoring Strategy, Newfoundland Breeding Bird Atlas Collaboration, 2020SCF-Atlantique Stratégie de Surveillance Boréale, Collaboration pour l'Atlas des Oiseaux Nicheurs de Terre-Neuve, 2020NLBMS-21-UVR88-3650.415-57.2468202075202076https://doi.org/10.83060/brxp-na53
acoustic recording unitunité d'enregistrement acoustiqueCWS-ATL | SCF-ATLCWS-Atlantic Boreal Monitoring Strategy, Newfoundland Breeding Bird Atlas Collaboration, 2020SCF-Atlantique Stratégie de Surveillance Boréale, Collaboration pour l'Atlas des Oiseaux Nicheurs de Terre-Neuve, 2020NLBMS-21-UVR88-3750.3997-57.2701202075202076https://doi.org/10.83060/brxp-na53
acoustic recording unitunité d'enregistrement acoustiqueCWS-ATL | SCF-ATLCWS-Atlantic Boreal Monitoring Strategy, Newfoundland Breeding Bird Atlas Collaboration, 2020SCF-Atlantique Stratégie de Surveillance Boréale, Collaboration pour l'Atlas des Oiseaux Nicheurs de Terre-Neuve, 2020NLBMS-21-UVR88-3850.404-57.2727202075202077https://doi.org/10.83060/brxp-na53

Official sources and licences

Related open data