Selected Language Characteristics EN (English, CSV)

Selected Language Characteristics EN: English CSV file (197 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Canadian Heritage, updated Nov 2024.

Format
CSV
Access
Table on demand (prepared when opened)
Size
201,632 bytes
Publisher-reported update
2024-11-20

Canadian Heritage is committed to sharing its internal research products as a commitment to open research, one of the pillars of its Open Government Strategy. The data was extracted by Statistics Canada and modified by Canadian Heritage.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-01.

GeographyAge Groups (15)Total - Selected language characteristicsHL AB - English onlyHL AB - French onlyHL AB - Non-official language onlyHL AB - English and French onlyHL AB - English and non-official language onlyHL AB - French and non-official language onlyHL AB - English, French and non-official languageFOLS - EnglishFOLS - FrenchFOLS - English and FrenchFOLS - Neither English nor FrenchKOL - English onlyKOL - French onlyKOL - English and FrenchKOL - Neither English nor French
Canada (01) 20000 ( 5.1%)Total - Age groups344600601965002559940552281000131519045007304901452289202581335576039354126256301452357526540699506173000641855
Canada (01) 20000 ( 5.1%)0 to 4 years189150011056853388801486455615519906531965111001379405403020166509242013382953641509151597540
Canada (01) 20000 ( 5.1%)5 to 9 years2011280115815535193082135105900253385402651951515291354401852856513395136302537497525919014085
Canada (01) 20000 ( 5.1%)10 to 14 years1914270113766030479567215980502517703303521740148348538860036835535012400952668254015755770
Canada (01) 20000 ( 5.1%)15 to 19 years2010050120073030510080275864452885652927519660157589539072539060436513425001665204962104820
Canada (01) 20000 ( 5.1%)20 to 24 years22216751298450347480102935928903323902980517715173294544919033670586515404901526005221956385
Canada (01) 20000 ( 5.1%)25 to 29 years2266035131491534227012007095890344675308601736017721654526152895512305160327015213549797012660
Canada (01) 20000 ( 5.1%)30 to 34 years23105451282160350580144950100225373330404201888017887404735553318515060161349517506050656515420
Canada (01) 20000 ( 5.1%)35 to 39 years22706851187520376455151220106260379635491152048017036605114303786017725153182520640551432018130
Canada (01) 20000 ( 5.1%)40 to 44 years2237095119298034275016374595765374300485551900017058804724603409024665155123520224545844525170

Official sources and licences

Related open data