Duration and volumes, tab 1 in CSV format (French)

Duration and volumes, tab 1 in CSV format: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

During the month of November 2015, the City of Montreal carried out major maintenance work on the south-east interceptor, which required the latter to be put out of work. The result was a wastewater discharge whose duration and volume were estimated.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02.

POINTS_DE_REJET1POINTS_DE_REJET2POINTS_DE_REJET3Fermeture_des_vannesDebut_du_deversementFin_du_deversementPeriode_estimeeDuree_du_deversementDebit_eaux_useesVolume_estime
1Regulateur_ALEPIN11-11-2015 00:0111-11-2015 12:2014-11-2015 19:1078.83842238960
2Regulateur_STEPHEN11-11-2015 00:0111-11-2015 00:2014-11-2015 18:2090.0016252488
31re_Ave11-11-2015 00:0111-11-2015 03:5014-11-2015 18:3086.6714946488
4Regulateur_RHEAUME11-11-2015 00:0111-11-2015 00:4014-11-2015 18:5490.2319463019
5Trop-plein_OUV.D'INT._ÎLE-SOEURS11-11-2015 04:0011-11-2015 04:3014-11-2015 20:00Y87.504413860
6Regulateur_ST-PIERREHaut_niveau11-11-2015 00:0111-11-2015 09:3314-11-2015 18:2680.881417412602
6Regulateur_ST-PIERREBas_niveau11-11-2015 00:0111-11-2015 06:0014-11-2015 18:3284.532215674069
7Regulateur_RIVERSIDE11-11-2015 00:0111-11-2015 23:3014-11-2015 18:0766.62882211521
8Station_de_pompage_Cite_du_Havre11-11-2015 00:0111-11-2015 03:0814-11-2015 18:1787.1516752395
9Regulateur_McGILL11-11-2015 00:0111-11-2015 03:5414-11-2015 17:3085.601675516168

Official sources and licences

Related open data