Selected Language Characteristics FR (French, CSV)

Selected Language Characteristics FR: French CSV file (198 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Canadian Heritage, updated Nov 2024.

Format
CSV
Access
Table on demand (prepared when opened)
Size
202,351 bytes
Publisher-reported update
2024-11-20

Canadian Heritage is committed to sharing its internal research products as a commitment to open research, one of the pillars of its Open Government Strategy. The data was extracted by Statistics Canada and modified by Canadian Heritage.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02.

GéographieGroupes d'âge (15)Total - Certaines caractéristiques linguistiquesLPM AB - Anglais seulementLPM AB - Français seulementLPM AB - Langue non officielle seulementLPM AB - Anglais et français seulementLPM AB - Anglais et langue non officielle seulementLPM AB - Français et langue non officielle seulementLPM AB - Anglais, français et langue non officiellePLOP - AnglaisPLOP - FrançaisPLOP - Anglais et françaisPLOP - Ni l'anglais ni le françaisCLO - Anglais seulementCLO - Français seulementCLO - Anglais et françaisCLO - Ni l'anglais ni le français
Canada (01) 20000 ( 5,1 %)Total - Groupes d'âge344600601965002559940552281000131519045007304901452289202581335576039354126256301452357526540699506173000641855
Canada (01) 20000 ( 5,1 %)0 à 4 ans189150011056853388801486455615519906531965111001379405403020166509242013382953641509151597540
Canada (01) 20000 ( 5,1 %)5 à 9 ans2011280115815535193082135105900253385402651951515291354401852856513395136302537497525919014085
Canada (01) 20000 ( 5,1 %)10 à 14 ans1914270113766030479567215980502517703303521740148348538860036835535012400952668254015755770
Canada (01) 20000 ( 5,1 %)15 à 19 ans2010050120073030510080275864452885652927519660157589539072539060436513425001665204962104820
Canada (01) 20000 ( 5,1 %)20 à 24 ans22216751298450347480102935928903323902980517715173294544919033670586515404901526005221956385
Canada (01) 20000 ( 5,1 %)25 à 29 ans2266035131491534227012007095890344675308601736017721654526152895512305160327015213549797012660
Canada (01) 20000 ( 5,1 %)30 à 34 ans23105451282160350580144950100225373330404201888017887404735553318515060161349517506050656515420
Canada (01) 20000 ( 5,1 %)35 à 35 ans22706851187520376455151220106260379635491152048017036605114303786017725153182520640551432018130
Canada (01) 20000 ( 5,1 %)40 à 44 ans2237095119298034275016374595765374300485551900017058804724603409024665155123520224545844525170

Official sources and licences

Related open data