Bicycle paths (French, CSV)

Bicycle paths: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Bicycle pathsThis third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02.

MUNIDCODEIDTYPEROUTE_VERTDIREC_UNIQSTATUTREVETEMENTPROPRIOLARGEURLONGUEURENTITEIDGEOM
81017400JointureNonNonT.Q.CFlexibleCCN033.5{55CBF3DB-455C-4454-9795-4705A1AEE337}LINESTRING (-75.715342 45.432743,-75.715392 45.432443)
81017673JointureOuiNonT.Q.CFlexibleVille08.6{C7623E17-1637-4767-9532-BBADC0950226}LINESTRING (-75.814626 45.382342,-75.814596 45.382267)
81017693JointureNonNonT.Q.CÀ compléterCCN028.5{18687908-93F6-434F-B1B2-C92284F61298}LINESTRING (-75.779266 45.401988,-75.779252 45.402016,-75.779245 45.402045,-75.779245 45.402075,-75.779253 45.402104,-75.779268 45.402132,-75.779289 45.402158,-75.779347 45.402225)
81017699JointureNonNonT.Q.CFlexibleCCN016.3{BEBC6288-8DA1-4B64-ADFF-1AF1CD595974}LINESTRING (-75.763868 45.41316,-75.763925 45.4132,-75.76399 45.413246,-75.764016 45.413264)
81017700JointureNonNonT.Q.CFlexibleVille023.6{D61114EB-2CD7-4558-828D-FE4BBD24F925}LINESTRING (-75.76474 45.412906,-75.764504 45.412773)
81017701JointureNonNonT.Q.CFlexibleVille023.4{074BB35D-414A-4CEB-88DD-48D2173D00E2}LINESTRING (-75.764504 45.412773,-75.764727 45.412632)
81017702JointureNonNonT.Q.CFlexibleVille026.4{9F855C2B-72AD-4342-8CCD-6F98708240BA}LINESTRING (-75.76474 45.412906,-75.765002 45.412756)
81017703JointureNonNonT.Q.CFlexibleVille025.5{79B45DF1-85DD-4213-AC2F-3C6B267E8127}LINESTRING (-75.764727 45.412632,-75.765002 45.412756)
81017708JointureNonNonT.Q.CFlexibleVille021.7{70283F16-356C-49DD-B2B3-329DB962A66C}LINESTRING (-75.751938 45.419844,-75.75196 45.420002,-75.751965 45.420038)
81017714JointureNonNonT.Q.CFlexibleVille06.2{ED576376-2BA6-4C9F-8395-23E14C377914}LINESTRING (-75.722965 45.424393,-75.722978 45.424448)

Official sources and licences

Related open data