North and Central Coast Recreational Catch - 1990 (French, CSV)
North and Central Coast Recreational Catch - 1990: French CSV file (643 bytes) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 643 bytes
- Publisher-reported update
- 2023-07-10
North and Central Coast Recreational Catch: Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02.
| column_1 | 1 | 2E | 2W | 3 | 3E | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saumon Quinnat | |||||||||||||
| Annuel | 24,418 | 1,020 | 8,216 | 1,500 | 1,500 | 5,200 | 400 | 13,574 | 632 | 4,332 | 3,042 | 100 | 63,934 |
| Saumon Coho | |||||||||||||
| Annuel | 22,874 | 6,820 | 3,776 | 200 | 200 | 10,000 | 0 | 12,852 | 4,730 | 13,614 | 14,670 | 200 | 89,936 |
| Saumon Rose | |||||||||||||
| Annuel | 3,660 | 5,300 | 1,918 | 8 | 8 | 6,000 | 5,486 | 384 | 7,658 | 8,170 | 0 | 0 | 38,592 |
| Saumon Rouge |