Sediment analysis table in CSV format - Sampling 2016 (French)

Sediment analysis table in CSV format - Sampling 2016: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

The main objective of this sampling program was to assess the actual effects of the spill on sediment quality by comparing the results of analyses of samples taken during and after the spill with those taken before. The distribution of the stations aimed to assess the impacts of the spill near the outlet of the overflow points and in fish habitat as well as several kilometers downstream, in a natural zone of sediment deposition in the delta of the Sorel Islands. The document [Overview and summary interpretation of the monitoring of the spill] (http://ville.montreal.qc.ca/pls/portal/docs/PAGE/EAU_FR/MEDIA/DOCUMENTS/bilan_intercepteursudest_deversement2015.pdf) provides information to explain these measures.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02. Showing 20 of 30 columns.

NomLatitudeLongitudeDateCOT (%)Gravier (%)Sable (%)Limon (%)Argile (%)CL50 (mg/L)IC 95% - Inf (mg/L)IC 95% - Sup (mg/L)Ligne directiceConclusionAl (mg/L)Ag (mg/L)As (mg/L)Ba (mg/L)Cd (mg/L)Cr (mg/L)
I-0145,4564-73,5592016-06-141,315,772,411,70,27 3063 78714 0912,0T7 800< 0,54,0830,719
I-0245,4679-73,55142016-06-145,10,059,440,60,019 02212 57228 7781,0ND11 400< 0,53,5941,434
I-0345,4646-73,55642016-06-142,29,373,417,10,215 7868 82828 2242,0ND7 0306,02,5560,920
I-0445,4679-73,55142016-06-146,70,066,133,90,015 13811 25420 3581,0ND13 300< 0,54,21141,739
S-0146,0519-73,16252016-06-140,90,064,035,90,17 2424 47411 7241,0ND7 280< 0,5< 1,5550,522
S-0246,0903-73,07242016-06-141,30,092,27,80,013 1006 69825 6202,0ND8 1300,61,7610,725
S-0346,0838-73,06162016-06-140,40,087,312,70,017 6088 67335 7502,0T3 020< 0,5< 1,5< 20< 0,3< 10
S-0446,1144-73,03862016-06-141,70,052,047,10,918 65911 92529 1951,0ND11 500< 0,52,1880,833
S-0546,1061-73,03432016-06-142,50,048,350,90,88 8416 19112 6271,0ND12 000< 0,52,693136
S-0646,1108-72,99512016-06-140,90,070,229,80,016 2494 35660 6041,0ND4 440< 0,51,7310,413

Official sources and licences

Related open data