CWS_ATLAG4_SurveyObservations_ObservationsInventaire.csv (English, French)

CWS_ATLAG4_SurveyObservations_ObservationsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Atlantic Agricultural Waterfowl Survey (ATLAG4) used helicopters to survey breeding waterfowl on square 2x2 km (4 km²) plots in agricultural areas in the Maritime Provinces (New Brunswick (NB), Nova Scotia (NS) and Prince Edward Island (PE) from 2008-2013. The survey was delivered in partnership with Ducks Unlimited Canda (DUC) and as part of the Eastern Habitat Joint Venture (EHJV) program. The objective of the survey was to establish baseline information about breeding season abundances and distributions of waterfowl in agricultural areas in the Maritimes, which were previously under-represented in other waterfowl surveys in the region. Complete bilingual metadata including detailed survey design, survey protocols, and data dictionaries is available in downloadable files.

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02. Showing 20 of 21 columns.

survArIDyrsurvIDobsIDlatlonspENspFRmalefemunkSextotalbrTypebrCntmxSpFInddetdistOutcommnameENnameFR
ATLAG4_DX2042008ATLAG4_DX204_200815818644.72602-65.58112ABDUCANO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
ATLAG4_DX2042008ATLAG4_DX204_200815818744.71778-65.58478ABDUCANO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
ATLAG4_DX2042008ATLAG4_DX204_200815818844.72066-65.5856ABDUCANO0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
ATLAG4_DX2042008ATLAG4_DX204_200815818944.72101-65.58608GWTESAHI1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Green-winged TealSarcelle d'hiver
ATLAG4_DX2042008ATLAG4_DX204_200815819044.7217-65.59047GWTESAHI1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Green-winged TealSarcelle d'hiver
ATLAG4_DX2042008ATLAG4_DX204_200815819144.72194-65.57139GBHEGRHE0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0Great Blue HeronGrand Héron
ATLAG4_DY2032008ATLAG4_DY203_200815819244.73264-65.5561ABDUCANO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
ATLAG4_DY2032008ATLAG4_DY203_200815819344.73584-65.55835ABDUCANO0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
ATLAG4_DY2032008ATLAG4_DY203_200815819444.73408-65.5611ABDUCANO0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir
ATLAG4_DY2032008ATLAG4_DY203_200815819544.72904-65.56468ABDUCANO0011No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0American Black DuckCanard noir

Official sources and licences

Related open data