Nova Scotia Civic Address File - Addressable Roads (CSV) (English)

Nova Scotia Civic Address File - Addressable Roads (CSV): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of Nova Scotia, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-11-11

The Civic Addressable Roads dataset is a road network that contains road geometry only where civic addressing exists. The dataset contains civic address information from the Nova Scotia Civic Address File.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

the_geomSEGIDFROMLTOLFROMRTORSTREETROADCLASSCOMMMUNCOUNTYOWNER
MULTILINESTRING ((-64.8159227441659 45.34643388271249, -64.81589773009033 45.34642687235554, -64.81583143873867 45.34641323628097, -64.81572127252804 45.34640036088841, -64.81564109189314 45.34639907…3000081279132312801324West Advocate RdLOWest AdvocateCumberland CountyCumberland CountyTIR
MULTILINESTRING ((-64.81316084148307 45.346560092245696, -64.81315026028376 45.34656092637657, -64.81305887559576 45.34656655415068, -64.81295038717425 45.34657383064095, -64.81284757973387 45.346580…3000091325145513261456West Advocate RdLOWest AdvocateCumberland CountyCumberland CountyTIR
MULTILINESTRING ((-64.81637352101075 45.345740461888965, -64.81619827453704 45.346123271824425, -64.816033870969 45.34633111930002, -64.8159227441659 45.34643388271249))3000140000Advocate Beach RdLOWest AdvocateCumberland CountyCumberland CountyP
MULTILINESTRING ((-64.82002639308804 45.34755269173695, -64.81999401353599 45.34753098333612, -64.81997478565947 45.34752132523945, -64.81995258627099 45.347510958383225, -64.81992686947704 45.347499…300020187288Advocate Beach RdLOWest AdvocateCumberland CountyCumberland CountyP
MULTILINESTRING ((-64.81316084148307 45.346560092245696, -64.81315875288745 45.34652746823535, -64.81315935418051 45.34650912278051, -64.81316175624053 45.34648760723208, -64.81316509561577 45.346462…300021147248Driftwood LaneLOWest AdvocateCumberland CountyCumberland CountyP
MULTILINESTRING ((-64.81377367880971 45.344438911909705, -64.81376320079352 45.344420985478905, -64.81373653555933 45.34438702358947, -64.8137049840438 45.3443559387543, -64.8136690322099 45.34432775…3000224936550366Driftwood LaneLOWest AdvocateCumberland CountyCumberland CountyP
MULTILINESTRING ((-64.81637352101075 45.345740461888965, -64.81636895423887 45.34573856322347, -64.81633968952981 45.34572556261962, -64.8163104595578 45.34571165231142, -64.8162796669287 45.34569797…3000238910990110Advocate Beach RdLOWest AdvocateCumberland CountyCumberland CountyP
MULTILINESTRING ((-64.76937682411373 45.33210197266592, -64.76940550330875 45.331870587166414, -64.76943084785216 45.33168087601205, -64.76945170659975 45.33150612275325, -64.76947626459427 45.331334…40000111252126Back StLOAdvocate HarbourCumberland CountyCumberland CountyTIR
MULTILINESTRING ((-64.76609602024871 45.328426327770536, -64.76601369825774 45.32842139004256, -64.76591336772651 45.3284147234486, -64.76578723714718 45.32840568331101, -64.76563934779337 45.3283937…400002127245128246Back StLOAdvocate HarbourCumberland CountyCumberland CountyTIR
MULTILINESTRING ((-64.77934321739495 45.3342675798654, -64.77929657858628 45.33431060442492, -64.77926829856581 45.334347725986426, -64.77923831403302 45.33440173380281, -64.77920582612957 45.3344927…400004141242Bayview Manor RdLOAdvocate HarbourCumberland CountyCumberland CountyP

Official sources and licences

Related open data