CWS_NCSC25_SurveyConditions_ConditionsInventaire.csv (English, French)

CWS_NCSC25_SurveyConditions_ConditionsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Northern Canada Scoter Survey used helicopters to survey breeding scoters in 5x5 km (25 km²) plots in six study areas across Northern Canada in the Northwest Territories (NT), Manitoba (MN) and Québec (QC) from 2017-2019. Populations of North American breeding scoters appeared to be in decline, albeit with a large degree of uncertainty around population size estimates and trends due to challenges related to surveying this group of sea ducks. The main goal of the survey was to address the major monitoring gap for scoters in Canada, as most traditional waterfowl surveys do not cover their breeding range or late nesting phenology. In addition to targeting three species of scoter, the survey targeted other sea duck species including scaup, mergansers and Long-tailed Ducks. Complete bilingual metadata including detailed survey design, protocols and data dictionaries is available in downloadable files. Note: A version of this dataset was published January 2025 (Record Name: Scoter Experimental Surveys, NT, MB, QC, 2017-2019 / Inventaires Expérimentaux de Macreuses, NT, MB, QC, 2017-2019, Identifier: 9cddead7-1dc8-4379-afc5-0275b7449bd5). This…

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02. Showing 20 of 32 columns.

survArIDyrsurvIDdatemonthdaystartLocalendLocalstartUTCendUTCdurdurDowncovtemppctFrozwindDirwindSpdcloudprecipprecipDur
NCSC25_LDL_12017NCSC25_LDL_1_20172017-06-1261209070009510015070015510044Yes | Oui1005999933010Broken (>50%) | Éclaircies (>50 %)None | Aucune0
NCSC25_LDL_22017NCSC25_LDL_2_20172017-06-1261210060012260016060018260045Yes | Oui1007999933010Scattered (5-49%) | Partiellement nuageux (5-49 %)None | Aucune0
NCSC25_LDL_32017NCSC25_LDL_3_20172017-06-1261212280013310018280019310063Yes | Oui10010999933012Scattered (5-49%) | Partiellement nuageux (5-49 %)Drizzle | Bruine5
NCSC25_LDL_42017NCSC25_LDL_4_20172017-06-1261213350014220019350020220047Yes | Oui10012999933012Scattered (5-49%) | Partiellement nuageux (5-49 %)Drizzle | Bruine5
NCSC25_LDL_52017NCSC25_LDL_5_20172017-06-1361309250011550015250017550083Yes | Oui10011999911012Overcast (>95%) | Couvert (>95 %)Drizzle | Bruine60
NCSC25_LDL_62017NCSC25_LDL_6_20172017-06-1961914020015200020020021200078Yes | Oui1002299991705Scattered (5-49%) | Partiellement nuageux (5-49 %)None | Aucune0
NCSC25_LDL_72017NCSC25_LDL_7_20172017-06-1461410490011500016490017500061Yes | Oui10010999916010Scattered (5-49%) | Partiellement nuageux (5-49 %)None | Aucune0
NCSC25_LDL_82017NCSC25_LDL_8_20172017-06-14614130800144800190800204800100Yes | Oui10020999916015Scattered (5-49%) | Partiellement nuageux (5-49 %)None | Aucune0
NCSC25_LDL_92017NCSC25_LDL_9_20172017-06-1361308090009090014090015090060Yes | Oui100899991208Scattered (5-49%) | Partiellement nuageux (5-49 %)None | Aucune0
NCSC25_LDL_102017NCSC25_LDL_10_20172017-06-1761710290011590016290017590090Yes | Oui1001299999015Broken (>50%) | Éclaircies (>50 %)None | Aucune0

Official sources and licences

Related open data