sad-reseau-arteriel-metropolitain-ram.csv (French)

sad-reseau-arteriel-metropolitain-ram.csv: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Metropolitan road network (RRM) and metropolitan arterial network (RAM) of the revised land use and development plan of the City of Laval.This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02.

TYPE_RESSTAT_RESWKT
Réseau artériel métropolitain principalActuelLINESTRING ( 287790.79704180 5046360.20062095, 287778.10259098 5046351.60011286)
Réseau artériel métropolitain principalActuelLINESTRING ( 288026.29663857 5046539.30005638, 287898.29805903 5046442.60328093)
Réseau artériel métropolitain principalActuelLINESTRING ( 287472.70218942 5046101.10032978, 287459.50687839 5046089.60129664)
Réseau artériel métropolitain principalActuelLINESTRING ( 291907.60509362 5050406.40818086, 291938.09699594 5050407.00111459, 291953.19635925 5050408.10365036, 291963.80313071 5050409.90445969, 291977.39952729 5050412.39929610, 291989.80301435 …
Réseau artériel métropolitain principalActuelLINESTRING ( 289613.40022699 5047692.79499749, 289555.59888663 5047647.30445347)
Réseau artériel métropolitain principalActuelLINESTRING ( 289267.60074394 5047419.29044752, 289194.10056182 5047359.70614447)
Réseau artériel métropolitain principalActuelLINESTRING ( 291466.10278687 5049990.90798883, 291470.80139254 5049998.89953282, 291475.79946580 5050008.29071462, 291492.39651331 5050045.39594411, 291510.59733632 5050084.59822100, 291519.19343488 …
Réseau artériel métropolitain principalActuelLINESTRING ( 289758.87033302 5047805.96570425, 289742.89985747 5047792.70152984)
Réseau artériel métropolitain principalActuelLINESTRING ( 289923.00435109 5047971.30544072, 289974.10323753 5048010.20285659)
Réseau artériel métropolitain principalActuelLINESTRING ( 289811.40173638 5047845.60294025, 289758.87033302 5047805.96570425)

Official sources and licences

Related open data