pistes-cyclables-et-pietonnieres.csv (French)

pistes-cyclables-et-pietonnieres.csv: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Filamentary representation of bicycle and pedestrian paths in Laval.This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02.

TYPE_VOIETYPE_EQUIPEMENTREVETEMENT_VOIEROUTE_VERTE_NOROUTE_CMMVELO_EXPRESSCIRCUIT_AGROTOURISTIQUETOUR_ILEWKT
12103Piste cyclableGravier1Les Chemins de la NatureOuiLINESTRING ( 281925.52544343 5052629.77286470, 281910.15554343 5052621.93836470, 281875.75044343 5052604.36176470, 281873.18634343 5052603.01016470, 281871.81324343 5052602.18916470, 281870.43024343 …
12103Piste cyclablePavé1Les Chemins de la NatureOuiLINESTRING ( 281676.47004343 5052018.56986470, 281683.34454343 5052014.14716470, 281685.11574343 5052013.11966470, 281686.30034343 5052012.63496470, 281687.34514343 5052012.39356470, 281688.49734343 …
12103Chaussée désignéePavéLINESTRING ( 275829.32804343 5045156.57876470, 275834.04154343 5045150.03466470)
12103Chaussée désignéePavéLINESTRING ( 276025.68334343 5045319.69156470, 276014.74254343 5045312.03256470, 275971.23254343 5045278.04766470, 275947.63164343 5045260.10886470, 275927.25874343 5045244.02216470, 275920.45284343 …
12103Chaussée désignéePavéLINESTRING ( 275839.10434343 5045153.90696470, 275847.05864343 5045159.99066470, 275860.10734343 5045170.52076470, 275867.57364343 5045176.68516470, 275874.76524343 5045183.16796470, 275913.12994343 …
12103Chaussée désignéePavéLINESTRING ( 275839.10434343 5045153.90696470, 275834.23354343 5045160.37956470)
12103Chaussée désignéePavéLINESTRING ( 275685.11364343 5045347.75506470, 275688.90004343 5045346.89996470, 275689.90004343 5045346.59996470, 275691.40004343 5045345.69996470, 275693.50004343 5045343.79996470, 275696.70004343 …
12103Chaussée désignéePavéLINESTRING ( 276029.22934343 5045315.02446470, 276031.21284343 5045316.29896470, 276033.23034343 5045317.58886470, 276034.18754343 5045318.13476470)
12103Chaussée désignéePavéLINESTRING ( 276030.59634343 5045323.03296470, 276025.68334343 5045319.69156470)
12103Bande cyclablePavéLINESTRING ( 285308.03234343 5055376.07656470, 285307.14884343 5055380.32656470, 285294.00814343 5055442.99116470, 285281.04354343 5055505.43296470, 285270.32794343 5055557.55606470, 285267.81434343 …

Official sources and licences

Related open data