FEDERAL SUPPORT TO NEWFOUNDLAND AND LABRADOR (English, CSV)
FEDERAL SUPPORT TO NEWFOUNDLAND AND LABRADOR: English CSV file (994 bytes) you can open as a table, filter, chart and export up to 10,000 rows. From Department of Finance Canada, updated Aug 2017.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 994 bytes
- Publisher-reported update
- 2017-08-22
Dataset extracted from the federal support to provinces and territories transfer tables.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 9 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02.
| column_1 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Major Transfers(1) | ||||||||||
| Canada Health Transfer(2) | 449.353 | 468.339 | 486.27 | 489.672 | 502.365 | 528.277 | 538.091 | 548.79 | 561.301 | 568.994 |
| Canada Social Transfer | 171.409 | 179.745 | 183.754 | 187.322 | 191.331 | 195.505 | 199.137 | 201.415 | 202.785 | 204.16 |
| Equalization | - | - | - | - | - | - | - | - | - | - |
| Offshore Offsets(3) | 536.1209948 | |||||||||
| Total - Federal Support | 1156.882995 | 648.084 | 670.024 | 676.994 | 693.696 | 723.782 | 737.228 | 750.205 | 764.086 | 773.154 |
| Per Capita Allocation (dollars) | 2204.098847 | 1232.562828 | 1270.341805 | 1282.185606 | 1311.713974 | 1364.452471 | 1395.150088 | 1425.353724 | 1464.369424 | 1494.652799 |
| See additional notes |