Bedrock (CSV Excel (EU)) (English)

Bedrock (CSV Excel (EU)): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of New Brunswick, updated Feb 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-02-04

This layer contains polygon features that represent geological units in New Brunswick. The associated Bedrock Geology Relate Table contains details about each map unit, including: a brief legend description, Group name, Formation name, and rock age. This layer is the result of nearly 50 years of bedrock mapping and it continues to change as new interpretations are made and more data is collected through field work and analysis.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 7 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02.

the_geomOBJECTIDNB_CODEGLOBALIDSHAPE_LengSHAPE_Areabedrock_description
MULTIPOLYGON (((-66.71459674499994 45.086276336000026, -66.71654843499994 45.08515690000007, -66.71904606199996 45.08381179000003, -66.71976772399995 45.08342312900004, -66.72032541999994 45.08313411…1BMC-mt{703FAA37-6A98-42F6-A876-303FE8DA76C2}0.3126277011955820.000377705794188Buckmans Creek Formation - mafic tuff
MULTIPOLYGON (((-66.70241777499996 45.20874185300005, -66.70542723799997 45.20654620700003, -66.70975386799995 45.20358630100003, -66.71117678299998 45.20228861500004, -66.71351342099996 45.200417746…2EPT-mc{AF12DD97-E91D-4F7F-AC43-686B927B5FE2}1.7512334766262140.002805929649074Eastport Formation - medium-grained clastic sedimentary rocks
MULTIPOLYGON (((-67.07423068899993 45.14764338300006, -67.07463736599993 45.14762331800006, -67.07481591599998 45.147676396000065, -67.07514905399995 45.14792663600008, -67.07520155999998 45.14808832…3EPT-mc{D8854CCC-5BE9-4B49-B34F-C96E6A6710B8}0.0108998675570520.00000616840983Eastport Formation - medium-grained clastic sedimentary rocks
MULTIPOLYGON (((-67.10317703599998 45.15317406400004, -67.10349619699997 45.153136637000046, -67.10356549599999 45.15332666000006, -67.10341089099995 45.153519679000055, -67.10305773299996 45.1537914…4EPT-mc{F5D452B1-2A45-428B-9FAD-45BF1E5044CF}0.015979620858210.000011360147761Eastport Formation - medium-grained clastic sedimentary rocks
MULTIPOLYGON (((-67.00429475199996 45.15018623200007, -67.00219184299993 45.15101009600005, -67.00169349799995 45.151067642000044, -67.00162898299993 45.150720180000064, -67.00154969299996 45.1502931…5EPT-mc{5BE739D5-07B8-465A-85C8-DE1E39429D47}0.0195896546113820.000019086374694Eastport Formation - medium-grained clastic sedimentary rocks
MULTIPOLYGON (((-67.07289490299996 45.16388213100004, -67.07289471999997 45.163864137000076, -67.07294577499994 45.16388187300004, -67.07325484199998 45.16425821000007, -67.07353664999994 45.16445473…6EPT-mc{AC2A70F4-D2E7-4ADA-BB5E-44194BC52356}0.0430816831806840.000048964965011Eastport Formation - medium-grained clastic sedimentary rocks
MULTIPOLYGON (((-66.92154791599995 45.133303166000076, -66.92268470599998 45.13464398000008, -66.92218240099999 45.13494341400008, -66.92131008799998 45.13523235100007, -66.91907918099997 45.13622077…7EPT-mc{FE01964A-E0A0-4F89-8771-0F13D5707425}0.0329386956537990.000041246146737Eastport Formation - medium-grained clastic sedimentary rocks

Official sources and licences

Related open data