CWS_QCBO100_SurveyObservations_ObservationsInventaire.csv (English, French)

CWS_QCBO100_SurveyObservations_ObservationsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Québec Boréale Waterfowl Survey used helicopters to annually survey breeding waterfowl over five years from 1985-1989 on 10x10 km (100 km²) plots located within the Chibougamau region of Québec, a boreal zone at the heart of the American Black Duck's breeding range. The goals of the QCBO100 were to assess the impact of new hunting restrictions for the American Black Duck and to act as a pilot survey to help establish a standardized helicopter-based breeding pair survey for the Black Duck Joint Venture (BDJV) across the American Black Duck’s range. Similar pilot surveys were carried out in Ontario, the Maritimes, and on the island of Newfoundland, using different survey protocols in terms of plot size, selection, and survey frequency, providing an opportunity to compare result quality and cost. For further details and comparisons among these pilot surveys, see Ross et al. (2017). Complete bilingual metadata including detailed survey design, protocols and data dictionaries is available in downloadable files. Ross, R.K., Bateman, M.C. and Bordage, D. 2017. Experimental Helicopter-based Waterfowl Breeding Pair Surveys in Eastern Canada,1985–1989.…

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02. Showing 20 of 21 columns.

survArIDyrsurvIDobsIDlatlonspENspFRmalefemunkSextotalbrTypebrCntmxSpFInddetdistOutcommnameENnameFR
QCBO100_191985QCBO100_19_1985_217927550.5254-73.7518ABDUCANO0022No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAAmerican Black DuckCanard noir
QCBO100_191985QCBO100_19_1985_217927650.5286-73.8087MALLCACO1001No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAMallardCanard colvert
QCBO100_191985QCBO100_19_1985_217927750.4645-73.7548MALLCACO1001No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAMallardCanard colvert
QCBO100_191985QCBO100_19_1985_217927850.5324-73.8142SCAU_UNIFMPF1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAUnidentified ScaupFuligule non identifié
QCBO100_191985QCBO100_19_1985_217927950.5324-73.8142SCAU_UNIFMPF1001No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NAUnidentified ScaupFuligule non identifié
QCBO100_191985QCBO100_19_1985_217928050.4684-73.7789RNDUFUCO3205No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NARing-necked DuckFuligule à collier
QCBO100_191985QCBO100_19_1985_217928150.4646-73.762RNDUFUCO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NARing-necked DuckFuligule à collier
QCBO100_191985QCBO100_19_1985_217928250.4926-73.747RNDUFUCO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NARing-necked DuckFuligule à collier
QCBO100_191985QCBO100_19_1985_217928350.5064-73.7579RNDUFUCO1102No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NARing-necked DuckFuligule à collier
QCBO100_191985QCBO100_19_1985_217928450.5154-73.752RNDUFUCO2103No breeding evidence associated with observation | Aucune preuve de nidification associée à l'observation00Observer unknown (double-observer protocol not implemented) | Observateur inconnu (aucun protocole de double-observateur is en place)0NARing-necked DuckFuligule à collier

Official sources and licences

Related open data