Active Condominium Corporations (Poly Layer) (CSV Excel (EU)) (English)

Active Condominium Corporations (Poly Layer) (CSV Excel (EU)): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of Nova Scotia, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-11-11

Provincial listing of Active Condominium Corporation in Nova Scotia by County.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-12.

CountyCorporation NoPhase (if applicable)CommunityDeclarantResidential UnitsCommercial UnitsRecreational UnitsParking UnitsStorageBare Land ResidentialBare Land CommercialTotal UnitsPIDPID_CorpNSPRD_S_IDNSPRD_MUNSPRD_Datethe_geom
Halifax3561Halifax3128215 Nova Scotia Limited7000000741,354,31741354317_356DT100073988mu08432026-03-10MULTIPOLYGON (((-63.57341161592782 44.63583107180682, -63.57382765398947 44.63572518341318, -63.573864427798014 44.635797648791524, -63.573652389806256 44.63585218886828, -63.57362598277199 44.635872…
Halifax1111Lower SackvilleBedford Professional Group Limited462000004841,260,13441260134_111DT100045037mu08182026-03-17MULTIPOLYGON (((-63.69615461610798 44.77175999601357, -63.69512519731471 44.77091140978071, -63.695561348613005 44.77075571535369, -63.6966049455124 44.77111187635833, -63.69654701995085 44.771381487…
Lunenburg192Deep CoveSouth Wind Properties Limited180000001860,654,91060654910_19DT100036560mu12122026-03-06MULTIPOLYGON (((-64.10249605694855 44.522867600382625, -64.10227533048064 44.52298073373983, -64.10212446756994 44.52281483046826, -64.10200059010398 44.52267855540289, -64.1025139481232 44.522428458…
Halifax2951Halifax3075228 Nova Scotia Limited120000001241,263,17941263179_295DT100045135mu08382026-03-10MULTIPOLYGON (((-63.581983770995706 44.65306347667186, -63.582283968278404 44.65285236900238, -63.58267157791707 44.653121276431364, -63.58236703242834 44.653326375628026, -63.581983770995706 44.6530…
Halifax231DartmouthMacCulloch Developments Limited480000004841,259,26841259268_23DT100045149mu08512026-03-06MULTIPOLYGON (((-63.55522755552023 44.68302323582973, -63.55517940820227 44.68296297360837, -63.55605848207521 44.682508575661224, -63.55622012698892 44.6830364108401, -63.55627834733834 44.683067905…
Hants91Enfield3275250 Nova Scotia Limited0000040445,398,52645398526_9DT100091580mu09012026-03-06MULTIPOLYGON (((-63.5243076868525 44.95619891454062, -63.52347182689136 44.95561500862608, -63.52359551520607 44.955525861966855, -63.52404164662975 44.95520433482477, -63.52496283050155 44.955857789…
Halifax991HalifaxQueens Court Properties Limited7000000741,260,01941260019_99DT100045140mu08432026-03-06MULTIPOLYGON (((-63.573350216757696 44.63892985866928, -63.57360984313352 44.63886670785861, -63.57367003774407 44.63898694888362, -63.57341220444096 44.639052971624665, -63.573350216757696 44.638929…
Halifax991HalifaxQueens Court Properties Limited7000000741,260,01941260019_99DT100045140mu08432026-03-06MULTIPOLYGON (((-63.57341220444096 44.639052971624665, -63.57367003774407 44.63898694888362, -63.5737102975514 44.63906749900252, -63.57345310233761 44.639134328853906, -63.57341220444096 44.63905297…
Halifax2411DartmouthPineview Properties Limited440000004441,262,78341262783_241DT100045149mu08512026-03-10MULTIPOLYGON (((-63.565657500951346 44.66909417039, -63.56625238601978 44.66858258423387, -63.56625697068041 44.668579239599744, -63.566262241971806 44.668576449712624, -63.56626806174522 44.66857427…
Colchester31DebertColchester Park Development Society300000003020,450,11020450110_3DT100045171mu04062026-03-06MULTIPOLYGON (((-63.44863902953033 45.430973863461396, -63.447591481067995 45.43025976348885, -63.4477264219532 45.42999378777205, -63.44742900030235 45.42975858037151, -63.44731798693113 45.42960662…

Official sources and licences

Related open data