North and Central Coast Recreational Catch - 2003 (French, CSV)
North and Central Coast Recreational Catch - 2003: French CSV file (1.1 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 1,166 bytes
- Publisher-reported update
- 2023-07-10
North and Central Coast Recreational Catch: Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-02.
| column_1 | 1 | 2E | 2W | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Efforts | ||||||||||||
| Jours de Pêche | 41,700 | 0 | 14,075 | 0 | 0 | 0 | 7,084 | 0 | 0 | 0 | 0 | 62,859 |
| Heures de Pêche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,091.50 | 3,971.50 | 91,137 | 0 | 99,200 |
| Pêcheurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,363 | 6,055 | 14,397 | 0 | 29,355 |
| Sorties en mer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,062 | 3,002 | 7,414 | 0 | 14,478 |
| Saumon Quinnat | ||||||||||||
| Annuel | 34,350 | 300 | 19,650 | 0 | 0 | 0 | 3,594 | 5,427 | 1,283 | 1,393 | 0 | 65,997 |
| Saumon Coho |